Table of Contents
Are you looking for the PhonePe transaction limit per day?
Then, look no further! Because here is a rundown of all you need to know.

What is the PhonePe Transaction Limit Per Day?
The PhonePe transaction limit per day is Rs. 1 lakh.
Moreover, you can make 20 transactions per day through PhonePe.
You can also request money up to Rs. 2000 on the Phonepe app.
Note: As of November 2022, NPCI is proposing to put a 30% volume cap on all UPI apps. This is to ensure apps like Google Pay and PhonePe don’t have a monopoly of the UPI market. This means that the Indian population will not be able to make unlimited transactions on their UPI apps.

Looking accept UPI payments through PSPs like Phone Pe, Google Pay, BHIM and so on?
Consider a simple UPI integration with Cashfree Payments!
Disclaimer
Now that you know the Phone Pe transaction limit per day, here’s a disclaimer.
The UPI transaction limit per day for Phonepe can differ according to banks.
NPCI has not issued any regulations for the UPI transaction limit per day. So, banks have varying limits. For instance, the Phonepe transaction limit per day for SBI is Rs 1,00,000. However, it is 50,000 for the Bank of Baroda.
Moreover, some banks have defined the Phonepe transaction limit by week, not per day. For instance, the Phonepe UPI transaction limit per week for IDFC Bank is Rs. 30,00,000.
P.S. Most banks have not defined a Phonepe UPI transaction limit per month. Limits are defined by day or by week.
PhonePe Bank Transfer Limits For 105 Banks
Here is an exhaustive list of Phone Pe Transaction limits per day, per week and per month for all Indian banks.
Please press Ctrl+F to find the name of your respective bank.
Name of Bank | Per Transaction Limit of PhonePe (INR) | PhonePe Transaction limit Per day (INR) | Phone Pe Transaction Limit Per Week (INR) | Phone Pe Transaction Limit Per Month (INR) |
A P Mahesh | 25,000 | 100,000 | NA | NA |
Aditya Birla Bank | 100000 | 100000 | NA | NA |
Airtel Payments | 1,00,000 | 1,00,000 | NA | NA |
Allahabad Bank | 25,000 | 1,00,000 | NA | NA |
Allahabad UP Gramin | 25,000 | 100,000 | NA | NA |
Andhra Bank | 1,00,000 | 1,00,000 | NA | NA |
Andhra Pradesh Grameen Vikas | 25000 | 25000 | NA | NA |
Andhra Pragathi | 25000 | 25000 | NA | NA |
Apna Sahakari | 100000 | 100000 | No limit | No limit |
Assam Grameen | 5000 | 25000 | 50000 | 100,000 |
Axis | 1,00,000 | 1,00,000 | NA | NA |
Bandhan Bank | 100000 | 100000 | NA | NA |
Bank of Baroda | 25,000 | 50,000 | NA | NA |
Bank of Maharashtra | 10000 | 20000 | NA | NA |
Baroda Gujarat Gramin | 25,000 | NA | NA | NA |
Name of Bank: Baroda Uttar Pradesh Gramin | 25,000 | 100,000 | NA | NA |
Name of Bank: Bassein | 20000 | 40000 | NA | NA |
Bihar Gramin | 100,000 | 200,000 | NA | 2,000,000 |
BOI | 10,000 | 100,000 | NA | NA |
Canara Bank | 100,000 | 100,000 | NA | NA |
Catholic Syrian Bank | 1,00,000 | 1,00,000 | NA | NA |
Central Bank of India | 25000 | 50000 | NA | NA |
Chaitanya Godavari Gramin Bank | 25,000 | 100,000 | NA | NA |
Chhattisgarh Rajya Gramin Bank | 25000 | 25000 | NA | NA |
Citibank | 1,00,000 | 1,00,000 | NA | NA |
Corporation Bank | 50000 | 1,00,000 | NA | 20,00,000 |
Cosmos | 10000 | 50000 | NA | NA |
City Union Bank | 1,00,000 | 1,00,000 | NA | NA |
DBS Bank | 1,00,000 | 1,00,000 | NA | NA |
DCB BANK | 25000 | 25,000 | NA | NA |
Dena Bank | 100,000 | 100,000 | NA | NA |
Deutsche Bank AG | 100,000 | NA | NA | NA |
Dhanlaxmi Bank | 50,000 | 1,00,000 | NA | 1,500,000 |
Dombivli Nagri Sahakari Bank | 100,000 | 100,000 | NA | NA |
Equitas Small Finance Bank Payments Bank | 1,00,000 | 1,00,000 | NA | NA |
Fino | 100000 | NA | NA | NA |
Name of Bank: Federal bank | 1,00,000 | 1,00,000 | NA | NA |
G P Parsik Bank | 50000 | 100000 | 700000 | 3000000 |
Gujarat State Bank | 25000 | 50000 | NA | NA |
Hasti | 100000 | 100000 | NA | NA |
HDFC Bank | 1,00,000 | 1,00,000 | NA | NA |
HSBC Bank | 100000 | 100000 | NA | NA |
Indian Bank | 1,00,000 | 1,00,000 | NA | NA |
ICICI Bank | 10,000 | 10,000 | NA | NA |
IDBI | 25,000 | 50,000 | NA | NA |
IDFC | 1,00,000 | 100,000 | 700,000 | 3,000,000 |
IndusInd Bank | 100000 | 100000 | NA | NA |
IndusInd Bank | 100000 | 100000 | NA | NA |
IOB | 50,000 | 100,000 | NA | NA |
Janta Sahakari Bank | 100000 | NA | NA | NA |
Kallapanna | 25000 | 100000 | NA | NA |
Karnataka Bank | 1,00,000 | 100,000 | NA | 20,00,000 |
Karnataka Vikas | 25000 | 25000 | NA | NA |
Karur Vysya Bank | 1,00,000 | 1,00,000 | NA | NA |
Kaveri | 25000 | 25000 | NA | NA |
Kerala Grameen Bank | **10-50000 | 50000 | NA | NA |
Kotak bank | 25,000 | 50,000 | NA | NA |
LVB | 100,000 | 100,000 | 700,000 | 3,100,000 |
Langpi Dehangi | 25000 | 25000 | NA | NA |
Mahanagar Bank | 25,000 | 100,000 | NA | NA |
Maharashtra Grameen Bank | 25000 | 25000 | NA | NA |
Malwa Gramin Bank | 25000 | 25000 | NA | NA |
Meghalaya Rural Bank | 25000 | 25000 | NA | NA |
Mehsana Urban Co-operative Bank | 1,00,000 | 1,00,000 | NA | NA |
Mizoram | 25000 | 25000 | NA | NA |
NKGSB Co-Op Bank Ltd | 20,000 | 40,000 | NA | NA |
OBC | 1,00,000 | 1,00,000 | NA | NA |
PNB | 100,000 | 100,000 | 4,00,000 | 1,000,000 |
Punjab and Maharashtra Co-Op Bank Ltd | 1,00,000 | 1,00,000 | NA | NA |
Paytm Payments Bank | 100000 | NA | NA | NA |
Pragathi Krishna Grameen Bank | *10-20000 | 20000 | NA | NA |
Prathama Bank | 25000 | 25000 | NA | NA |
PSB | 25,000 | 25,000 | NA | NA |
Purvanchal Bank | 25000 | 25000 | NA | NA |
Rajasthan Marudhar | 25000 | 25000 | NA | NA |
Rajkot Nagrik Bank | 100000 | 100000 | No limit | No limit |
RBL | 50000 | 100000 | NA | NA |
Samruddhi Co-Op Bank | 50,000 | 50000 | 350000 | 150000 |
Saraswat Co-op Bank | 1,00,000 | 50,000 | NA | NA |
Saurashtra Gramin Bank | 25000 | 25000 | NA | NA |
SBI / State Bank of India | 100,000 | 100,000 | NA | NA |
South Indian Bank | 1,00,000 | 1,00,000 | NA | NA |
Standard Charter Bank | 100000 | NA | NA | NA |
Standard Chartered Bank | 100000 | 100000 | NA | NA |
SUCO SOUHARDA SAHAKARI BANK | 10000 | 8,00,000 | NA | NA |
Surat People Cooperative Bank | 100,000 | 100,000 | NA | NA |
SVC Bank | 10,000 | 20,000 | 140,000 | 600,000 |
Syndicate bank | 50,000 | 50,000 | NA | NA |
TELANGANA GRAMEENA BANK | 25000 | 25000 | NA | NA |
Thane Bharat Sahakari Bank | 50000 | 100000 | No limit | No limit |
Thane Janta sahakari Bank | 100000 | 100000 | No limit | No limit |
The Jammu and Kashmir Bank Ltd | 25,000 | 25,000 | NA | 250,000 |
The Kalyan janta sahakari Bank | 100000 | 100000 | No limit | No limit |
The Sutex Co–Op Bank | 200000 | 200000 | NA | NA |
TMBL | 20,000 | 100000 | NA | NA |
UCO | 1,00,000 | 1,00,000 | NA | NA |
Ujjivan Small Finance Bank | 50,000 | 100,000 | NA | NA |
Union Bank of India | 1,00,000 | 100,000 | 5,00,000 | 20,00,000 |
United Bank of India | 100,000 | 25,000 | NA | NA |
Uttarakhand Gramin Bank | 25000 | 25000 | NA | NA |
Vananchal | 25000 | 25000 | NA | NA |
Varanchha Bank | 20,000 | 40,000 | NA | NA |
Vijaya bank | 50,000 | 50,000 | NA | NA |
Vishveshwar Co opp Bank | 1,00,000 | 1,00,000 | NA | NA |
Yes bank | 1,00,000 | 1,00,000 | NA | NA |
Unlimited Transaction Limit For Businesses
As a business, you might need to send and receive thousands of UPI transactions.
Some of them might be through PhonePe itself.
After 46% of 2.8 billion digital payments in India are done through Phonepe. As a business, you have to offer popular payment modes to customers.
So can you offer UPI as a payment mode to your customers?
Two words.

A UPI payment gateway can help you accept unlimited payments.
In fact, you can easily integrate the UPI payment gateway through the web, API or mobile integrations.
But that’s not all.
Here are just some of the features a UPI payment gateway can offer:
- Recurring bill payments to customers
- UPI Payment and Payout Links
- Dynamic QR codes for payment
- Virtual UPI Addresses for reconciling your payment
- UPI ID Verification for a high transaction success rate
Sounds like something you’d be interested in?