> ## Documentation Index
> Fetch the complete documentation index at: https://www.cashfree.com/docs/llms.txt
> Use this file to discover all available pages before exploring further.

# Data to Test Integration

This topic provides a comprehensive set of test data to help you validate and integrate Secure ID APIs effectively. It includes sample account details, document numbers, and API-specific parameters required for simulating various test scenarios.
Use this data to ensure that your integration behaves correctly for both successful and failure cases across multiple Secure ID services such as Aadhaar verification, PAN validation, passport verification, liveness checks, name matching, and more.

<Note>
  **Note**:

  * Validations using any data other than what’s listed in this topic will fail. Test mode validations simulate live transactions but aren'tprocessed through actual verification systems.

  * All different modes and validation for the TEST and PROD environment have to be enabled by Cashfree Payments before you attempt. You can contact your account manager or fill out the [Support Form](https://merchant.cashfree.com/merchants/landing?env=prod\&raise_issue=1) to enable it for your account.
</Note>

## Test account details

The SMS notification service is unavailable on the TEST environment, and the OTP is standard across all OTP requests. It is 111000.

### Account holder names

Use the below details to test account holder name validation.

| Given name | Name specified | Match score | Match result             | Account number  |
| :--------- | :------------- | :---------- | :----------------------- | :-------------- |
| JOHN DOE   | john doe       | 100.00      | DIRECT\_MATCH            | 026291800001191 |
| JOHN DOE   | john d         | 85.00       | GOOD\_PARTIAL\_MATCH     | 026291800001191 |
| JOHN DOE   | j doe          | 70.00       | MODERATE\_PARTIAL\_MATCH | 026291800001191 |
| JOHN DOE   | jane d         | 38.00       | POOR\_PARTIAL\_MATCH     | 026291800001191 |
| TOM WELLS  | tom wells      | 100.00      | DIRECT\_MATCH            | 1233943142      |
| TOM WELLS  | tom w          | 85.00       | GOOD\_PARTIAL\_MATCH     | 1233943142      |
| TOM WELLS  | t wells        | 70.00       | MODERATE\_PARTIAL\_MATCH | 1233943142      |
| TOM WELLS  | tim lee        | 38.00       | POOR\_PARTIAL\_MATCH     | 1233943142      |
| BOB HOPE   | bob hope       | 100.00      | DIRECT\_MATCH            | 388108022658    |
| BOB HOPE   | bob h          | 85.00       | GOOD\_PARTIAL\_MATCH     | 388108022658    |
| BOB HOPE   | b hope         | 70.00       | MODERATE\_PARTIAL\_MATCH | 388108022658    |
| BOB HOPE   | bane hue       | 38.00       | POOR\_PARTIAL\_MATCH     | 388108022658    |

### Aadhaar masking

You will get a success response for the API request when you upload a valid image format.

### Passport

The file\_number parameter requires a 15-character string value. Use the following prefixes:

| Prefix for file\_number | Remarks        |
| :---------------------- | :------------- |
| PA1                     | SUCCESS        |
| PA0                     | INVALID        |
| Any other value         | GATEWAY\_ERROR |

### Face liveness

Upload a valid image format and use the following prefix for the verification\_id parameter:

| Verification ID | Remarks                   |
| :-------------- | :------------------------ |
| 2222XXXXX       | MULTIPLE\_FACES\_DETECTED |
| 3333XXXXX       | FACE\_NOT\_DETECTED       |
| 4444XXXXX       | REAL\_FACE\_NOT\_DETECTED |
| XXXXXXXXX       | Success                   |

### Face match

You will get a success response for the API request when you upload a valid image format.

### CIN

| CIN                   | Remarks |
| :-------------------- | :------ |
| U72900KA2015PTC082989 | VALID   |
| U72900KA2015PTC082988 | VALID   |
| U72900KA2015PTC082987 | VALID   |
| U72900KA2015PTC082981 | INVALID |
| U72900KA2015PTC082982 | INVALID |

### Registration certificate (vehicle)

| Registration number | Remarks |
| :------------------ | :------ |
| HJ01ME5279          | INVALID |
| HJ01ME5679          | INVALID |
| HJ01ME5678          | VALID   |

### Driving licence

| Driving licence | DOB        | Remarks |
| :-------------- | :--------- | :------ |
| KA0120198900984 | 1994-08-05 | VALID   |
| KA2320238908787 | 1987-09-04 | INVALID |

### Reverse geocoding coordinates

| Latitude   | Longitude  | Remarks               |
| :--------- | :--------- | :-------------------- |
| 1          | 2          | Internal server error |
| 12.9274915 | 77.6326806 | Success               |

### Geocoding

| Address             | Remarks |
| :------------------ | :------ |
| Bangalore Karnataka | VALID   |
| AAA BBB CCC         | INVALID |

### Voter ID

| EPIC number | Remarks |
| :---------- | :------ |
| UAI4574761  | Valid   |
| UAI4574762  | Invalid |

### IP address

| IP address    | Remarks |
| :------------ | :------ |
| 1.0.171.255   | VALID   |
| 219.12.67.255 | INVALID |

### Fetch GSTIN with PAN

| PAN        | Remarks     |
| :--------- | :---------- |
| DUMPY1001A | Success     |
| DUMPY1030A | Unavailable |

### Employment information

| Parameter      | Value                      |
| :------------- | :------------------------- |
| phone          | 9988775566                 |
| pan            | ABCDE5930G                 |
| uan            | 101340612345               |
| dob            | 1999-01-27                 |
| employee\_name | John Doe                   |
| employer\_name | Cashfree India Private Ltd |

### Name match

| name\_1  | name\_2  | score | reason                   |
| :------- | :------- | :---- | :----------------------- |
| JOHN DOE | JOHN DOE | 1     | DIRECT\_MATCH            |
| JOHN DOE | JOHN DE  | 0.93  | GOOD\_PARTIAL\_MATCH     |
| JOHN DOE | JOHN     | 0.77  | MODERATE\_PARTIAL\_MATCH |
| JOHN DOE | J DO     | 0.53  | POOR\_PARTIAL\_MATCH     |
| JOHN DOE | DO       | 0     | NO\_MATCH                |

### Bank numbers

For banks, the primary parameters for transfer would be the bank account and IFSC number included while adding the beneficiary. Use these test bank numbers to test payouts to a card. Utilised only with test API keys.

| Account number  | IFSC        | Remarks                        |
| :-------------- | :---------- | :----------------------------- |
| 026291800001191 | YESB0000262 | Success                        |
| 00011020001772  | HDFC0000001 | Success                        |
| 000890289871772 | SCBL0036078 | Success                        |
| 000100289877623 | SBIN0008752 | Failed at bank                 |
| 2640101002729   | CNRR0002640 | Failure–Invaid IFSC code       |
| 026291800001190 | YESB0000262 | Failure–Invalid Account number |
| 02014457596969  | CITI0000001 | Success (later to Reversed)    |

### Aadhaar

| Aadhaar number | Remarks |
| :------------- | :------ |
| 655675523712   | Valid   |
| 655675523711   | Valid   |
| 655675523710   | Invalid |
| 655675523709   | Invalid |

### GSTIN

| GSTIN           | Remarks |
| :-------------- | :------ |
| 29AAICP2912R1ZR | Valid   |
| 27ABCFGH5678D1Z | Valid   |
| 36JKLPQR9012E2Y | Valid   |
| 45XYZLMN2345G3W | Valid   |
| 12PQRST6789A4BC | Valid   |
| 39ABCDE0987F6GH | Valid   |
| 23UVWXYZ5678H5D | Valid   |
| 05BBICP2912R1ZR | Valid   |
| 29AAIZP2912R1ZR | Invalid |
| 05BBICA2912R1ZR | Invalid |

### PAN

| PAN                         | Remarks |
| :-------------------------- | :------ |
| Individual PAN - ABCPV1234D | Valid   |
| Individual PAN - XYZP4321W  | Valid   |
| Individual PAN - AZJPG7110R | Valid   |
| Business PAN - ABCCD8000T   | Valid   |
| Business PAN - XYZH2000L    | Valid   |
| Business PAN - AAAHU4383C   | Valid   |
| Business PAN - AMJCL2021N   | Valid   |
| Individual PAN - DEFPV0126D | Invalid |
| Individual PAN - TUVP5678W  | Invalid |
| Business PAN - LMNCD8010T   | Invalid |
| Business PAN - EFGH2020L    | Invalid |

### Mobile 360

Use the following prefix as the data to test the API:

| Mobile number | Remarks             |
| :------------ | :------------------ |
| 9999999999    | SUCCESS             |
| 8888888888    | DETAILS\_NOT\_FOUND |

### Mobile Penny Drop

Use the following mobile numbers to test Mobile Penny Drop scenarios:

| Mobile number | Remarks |
| :------------ | :------ |
| 9999999999    | VALID   |
| 6666666666    | VALID   |
| 8888888888    | INVALID |
| 5555555555    | INVALID |

### UPI Penny Drop

Use the following VPAs to test UPI Penny Drop scenarios.

| VPA            | Remarks |
| :------------- | :------ |
| success\@upi   | VALID   |
| valid\@upi     | VALID   |
| valid\@ybl     | VALID   |
| invalid\@upi   | INVALID |
| incorrect\@upi | INVALID |
| invalid\@ybl   | INVALID |
| expired\@upi   | EXPIRED |
| expired1\@upi  | EXPIRED |
| expired\@ybl   | EXPIRED |

### DigiLocker verify account

Use the following prefix as the data to test the API:

| Mobile number | Remarks |
| :------------ | :------ |
| 9988xxxxxx    | VALID   |
| 919988xxxxxxx | VALID   |
| +919988xxxxxx | VALID   |

### Geocoding

| Address             | Remarks |
| :------------------ | :------ |
| Bangalore Karnataka | VALID   |
| AAA BBB CCC         | VALID   |

### One click onboarding

Use the following phone number and OTP to test the APIs:

| Phone number | OTP  |
| :----------- | :--- |
| 9999991234   | 1234 |

### Video KYC

Use the following OTP as the test otp to test the VKYC flow during mobile verification in the initial step:

| OTP    |
| :----- |
| 123456 |

### PAN to UDYAM verification

Use the following PAN numbers to test PAN-Udyam verification scenarios:

| PAN number | Remarks           |
| :--------- | :---------------- |
| AMJCL2021N | SUCCESS           |
| LMNCD8010T | UDYAM\_NOT\_FOUND |
| ABCCD8000T | UDYAM\_CANCELLED  |

### UDYAM verification

Use the following Udyam reference numbers to test Udyam verification scenarios:

| Udyam reference number | Remarks              |
| :--------------------- | :------------------- |
| UDYAM-UP-43-1234567    | SUCCESS              |
| UDYAM-MH-43-1234567    | UDYAM\_NOT\_FOUND    |
| UDYAM-KA-43-1234567    | UDYAM\_IS\_CANCELLED |
