> ## Documentation Index
> Fetch the complete documentation index at: https://www.cashfree.com/docs/llms.txt
> Use this file to discover all available pages before exploring further.

# Currencies

> Explore the 140+ currencies supported by Cashfree’s International Payment Gateway, including decimal and zero-decimal options for seamless global payments.

# Supported Currencies

Cashfree’s International Payment Gateway supports **140+ currencies**, enabling Indian merchants to accept payments from customers worldwide with ease. From major currencies like **USD**, **EUR**, and **GBP** to emerging market options like **AED**, **BRL**, and **ZMW**, we’ve got you covered. Pair this with our **Pay Native (DCC)** feature to let customers pay in their local currency while you settle in INR.

## Decimal support

We handle currencies with precision:

* **Currencies with decimals**: Accept amounts like **12.00 INR**, **5.50 USD**, or **99.99 EUR** for flexible pricing.
* **Zero-decimal currencies**: Limited to whole amounts, e.g., **1 JPY**, **500 VND**, ensuring compliance with currency standards.

<Callout type="info" title="Why Decimals Matter">
  Decimal support lets you price competitively in markets like India (e.g., 12.00 INR), while zero-decimal currencies like JPY align with local conventions (e.g., 1 JPY = 1 yen, no cents).
</Callout>

***

## Full currency list

Below is the complete list of supported currencies, including their codes and decimal handling.

| Currency                   | Code | Decimal support | Example    |
| -------------------------- | ---- | --------------- | ---------- |
| Afghan Afghani             | AFN  | 2               | 12.23 AFN  |
| Albanian Lek               | ALL  | 2               | 12.23 ALL  |
| Algerian Dinar             | DZD  | 2               | 12.23 DZD  |
| Angolan Kwanza             | AOA  | 2               | 12.23 AOA  |
| Argentine Peso             | ARS  | 2               | 12.23 ARS  |
| Armenian Dram              | AMD  | 2               | 12.23 AMD  |
| Aruban Florin              | AWG  | 2               | 12.23 AWG  |
| Australian Dollar          | AUD  | 2               | 12.23 AUD  |
| Azerbaijani Manat          | AZN  | 2               | 12.23 AZN  |
| Bahamian Dollar            | BSD  | 2               | 12.23 BSD  |
| Bahrain Dinar              | BHD  | 3               | 12.234 BHD |
| Bangladesh Taka            | BDT  | 2               | 12.23 BDT  |
| Barbadian Dollar           | BBD  | 2               | 12.23 BBD  |
| Belize Dollar              | BZD  | 2               | 12.23 BZD  |
| Bermudian Dollar           | BMD  | 2               | 12.23 BMD  |
| Bhutanese Ngultrum         | BTN  | 2               | 12.23 BTN  |
| Bolivian Boliviano         | BOB  | 2               | 12.23 BOB  |
| Bosnia Convertible Mark    | BAM  | 2               | 12.23 BAM  |
| Botswana Pula              | BWP  | 2               | 12.23 BWP  |
| Brazilian Real             | BRL  | 2               | 12.23 BRL  |
| Brunei Dollar              | BND  | 2               | 12.23 BND  |
| Bulgarian Lev              | BGN  | 2               | 12.23 BGN  |
| Burundian Franc            | BIF  | 0               | 12 BIF     |
| Cambodian Riel             | KHR  | 2               | 12.23 KHR  |
| Canadian Dollar            | CAD  | 2               | 12.23 CAD  |
| Cape Verdean Escudo        | CVE  | 2               | 12.23 CVE  |
| Cayman Islands Dollar      | KYD  | 2               | 12.23 KYD  |
| Central African CFA Franc  | XAF  | 0               | 12 XAF     |
| CFP Franc                  | XPF  | 0               | 12 XPF     |
| Chilean Peso               | CLP  | 0               | 12 CLP     |
| Colombian Peso             | COP  | 2               | 12.23 COP  |
| Comorian Franc             | KMF  | 0               | 12 KMF     |
| Congolese Franc            | CDF  | 2               | 12.23 CDF  |
| Costa Rican Colon          | CRC  | 2               | 12.23 CRC  |
| Czech Koruna               | CZK  | 2               | 12.23 CZK  |
| Danish Krone               | DKK  | 2               | 12.23 DKK  |
| Djiboutian Franc           | DJF  | 0               | 12 DJF     |
| Dominican Peso             | DOP  | 2               | 12.23 DOP  |
| East Caribbean Dollar      | XCD  | 2               | 12.23 XCD  |
| Egyptian Pound             | EGP  | 2               | 12.23 EGP  |
| Eritrean Nakfa             | ERN  | 2               | 12.23 ERN  |
| Eswatini Lilangeni         | SZL  | 2               | 12.23 SZL  |
| Ethiopian Birr             | ETB  | 2               | 12.23 ETB  |
| Euro                       | EUR  | 2               | 12.23 EUR  |
| Falkland Islands Pound     | FKP  | 2               | 12.23 FKP  |
| Fijian Dollar              | FJD  | 2               | 12.23 FJD  |
| Gambian Dalasi             | GMD  | 2               | 12.23 GMD  |
| Georgian Lari              | GEL  | 2               | 12.23 GEL  |
| Ghanaian Cedi              | GHS  | 2               | 12.23 GHS  |
| Gibraltar Pound            | GIP  | 2               | 12.23 GIP  |
| Guatemalan Quetzal         | GTQ  | 2               | 12.23 GTQ  |
| Guinean Franc              | GNF  | 0               | 12 GNF     |
| Guyanese Dollar            | GYD  | 2               | 12.23 GYD  |
| Haitian Gourde             | HTG  | 2               | 12.23 HTG  |
| Honduran Lempira           | HNL  | 2               | 12.23 HNL  |
| Hong Kong Dollar           | HKD  | 2               | 12.23 HKD  |
| Hungarian Forint           | HUF  | 2               | 12.23 HUF  |
| Icelandic Krona            | ISK  | 0               | 12 ISK     |
| Indian Rupee               | INR  | 2               | 12.23 INR  |
| Indonesian Rupiah          | IDR  | 2               | 12.23 IDR  |
| Iraqi Dinar                | IQD  | 3               | 12.234 IQD |
| Jamaican Dollar            | JMD  | 2               | 12.23 JMD  |
| Japanese Yen               | JPY  | 0               | 12 JPY     |
| Jordanian Dinar            | JOD  | 3               | 12.234 JOD |
| Kazakhstani Tenge          | KZT  | 2               | 12.23 KZT  |
| Kenya Shilling             | KES  | 2               | 12.23 KES  |
| Kuwaiti Dinar              | KWD  | 3               | 12.234 KWD |
| Kyrgyzstani Som            | KGS  | 2               | 12.23 KGS  |
| Lao Kip                    | LAK  | 2               | 12.23 LAK  |
| Lebanese Pound             | LBP  | 2               | 12.23 LBP  |
| Liberian Dollar            | LRD  | 2               | 12.23 LRD  |
| Libyan Dinar               | LYD  | 3               | 12.234 LYD |
| Macanese Pataca            | MOP  | 2               | 12.23 MOP  |
| Macedonian Denar           | MKD  | 2               | 12.23 MKD  |
| Malagasy Ariary            | MGA  | 2               | 12.23 MGA  |
| Malawian Kwacha            | MWK  | 2               | 12.23 MWK  |
| Malaysian Ringgit          | MYR  | 2               | 12.23 MYR  |
| Maldivian Rufiyaa          | MVR  | 2               | 12.23 MVR  |
| Mauritanian Ouguiya        | MRU  | 2               | 12.23 MRU  |
| Mauritius Rupee            | MUR  | 2               | 12.23 MUR  |
| Mexican Peso               | MXN  | 2               | 12.23 MXN  |
| Moldovan Leu               | MDL  | 2               | 12.23 MDL  |
| Mongolian Togrog           | MNT  | 2               | 12.23 MNT  |
| Moroccan Dirham            | MAD  | 2               | 12.23 MAD  |
| Mozambican Metical         | MZN  | 2               | 12.23 MZN  |
| Namibian Dollar            | NAD  | 2               | 12.23 NAD  |
| Nepalese Rupee             | NPR  | 2               | 12.23 NPR  |
| New Israeli Sheqel         | ILS  | 2               | 12.23 ILS  |
| New Taiwan Dollar          | TWD  | 2               | 12.23 TWD  |
| New Zealand Dollar         | NZD  | 2               | 12.23 NZD  |
| Nicaraguan Cordoba         | NIO  | 2               | 12.23 NIO  |
| Nigerian Naira             | NGN  | 2               | 12.23 NGN  |
| Norwegian Krone            | NOK  | 2               | 12.23 NOK  |
| Papua New Guinea Kina      | PGK  | 2               | 12.23 PGK  |
| Paraguayan Guarani         | PYG  | 0               | 12 PYG     |
| Peruvian Sol               | PEN  | 2               | 12.23 PEN  |
| Philippine Peso            | PHP  | 2               | 12.23 PHP  |
| Polish Zloty               | PLN  | 2               | 12.23 PLN  |
| Pound Sterling             | GBP  | 2               | 12.23 GBP  |
| Qatari Rial                | QAR  | 2               | 12.23 QAR  |
| Renminbi (Yuan)            | CNY  | 2               | 12.23 CNY  |
| Rial Omani                 | OMR  | 3               | 12.234 OMR |
| Romanian Leu               | RON  | 2               | 12.23 RON  |
| Russian Ruble              | RUB  | 2               | 12.23 RUB  |
| Rwandan Franc              | RWF  | 0               | 12 RWF     |
| Saint Helena Pound         | SHP  | 2               | 12.23 SHP  |
| Samoan Tala                | WST  | 2               | 12.23 WST  |
| Saudi Riyal                | SAR  | 2               | 12.23 SAR  |
| Serbian Dinar              | RSD  | 2               | 12.23 RSD  |
| Seychellois Rupee          | SCR  | 2               | 12.23 SCR  |
| Sierra Leonean Leone       | SLL  | 2               | 12.23 SLL  |
| Singapore Dollar           | SGD  | 2               | 12.23 SGD  |
| Solomon Islands Dollar     | SBD  | 2               | 12.23 SBD  |
| Somali Shilling            | SOS  | 2               | 12.23 SOS  |
| South African Rand         | ZAR  | 2               | 12.23 ZAR  |
| South Korean Won           | KRW  | 0               | 12 KRW     |
| Sri Lanka Rupee            | LKR  | 2               | 12.23 LKR  |
| Surinamese Dollar          | SRD  | 2               | 12.23 SRD  |
| Swedish Krona              | SEK  | 2               | 12.23 SEK  |
| Swiss Franc                | CHF  | 2               | 12.23 CHF  |
| Tajikistani Somoni         | TJS  | 2               | 12.23 TJS  |
| Tanzanian Shilling         | TZS  | 2               | 12.23 TZS  |
| Thai Baht                  | THB  | 2               | 12.23 THB  |
| Tongan Paanga              | TOP  | 2               | 12.23 TOP  |
| Trinidad and Tobago Dollar | TTD  | 2               | 12.23 TTD  |
| Tunisian Dinar             | TND  | 3               | 12.234 TND |
| Turkish Lira               | TRY  | 2               | 12.23 TRY  |
| Turkmenistan Manat         | TMT  | 2               | 12.23 TMT  |
| UAE Dirham                 | AED  | 2               | 12.23 AED  |
| Ugandan Shilling           | UGX  | 0               | 12 UGX     |
| Ukrainian Hryvnia          | UAH  | 2               | 12.23 UAH  |
| Uruguayan Peso             | UYU  | 2               | 12.23 UYU  |
| US Dollar                  | USD  | 2               | 12.23 USD  |
| Uzbekistani Som            | UZS  | 2               | 12.23 UZS  |
| Vanuatu Vatu               | VUV  | 0               | 12 VUV     |
| Vietnam Dong               | VND  | 0               | 12 VND     |
| West African CFA Franc     | XOF  | 0               | 12 XOF     |
| Yemeni Rial                | YER  | 2               | 12.23 YER  |
| Zambian Kwacha             | ZMW  | 2               | 12.23 ZMW  |
