> ## Documentation Index
> Fetch the complete documentation index at: https://www.cashfree.com/docs/llms.txt
> Use this file to discover all available pages before exploring further.

# Paylater and Cardless EMIs

Cashfree supports payment options with EMI and Pay Later methods. Seamlessly integrate Cashfree's platform to offer a range of credit and debit card EMIs, along with diverse Pay Later providers, enhancing the checkout experience.

### Credit card EMI

Cashfree supports Credit Card EMI payment method. You can use different EMI providers on our platform. Below is a list of supported providers and their payment codes for a seamless flow. If you are using a Cashfree hosted integration, we will automatically show all these options to eligible users on the checkout page.

Here is a sample of the request that you need to send to `/orders/sessions` to process a seamless EMI payment. Read more about the [Pay API](/api-reference/payments/latest/payments/pay).

```javascript theme={"dark"}

{	      "payment_session_id":"session_mdCizuqcgJWbIhdJ4rjONvpCB1B31muN7Tev9p2kdlEQpj9mem5yF5gbUju4kdgN6-31FJnGK3yaEcqG0GZUsrbzOLDFPfA30iYduwiNmBk",
"payment_method" : {
		"emi": {
			"channel": "link",
			"card_number": "4111111111111111",
			"card_expiry_mm": "12",
			"card_expiry_yy": "22",
			"card_cvv": "123",
			"card_bank_name": "hdfc",
			"emi_tenure": 3
		}
	}
}

```

We support varying tenures for each of these: 3, 6, 9, 12, 14, 18, 24, 36 depending on the issuing bank.

<Accordion title="The following card issuers are supported for card-based EMIs.">
  Please send the exact values in the `card_bank_name` parameter. We support varying tenures for each of these: 3, 6, 9, 12, 14, 18, 24, 36 depending on the issuing bank.

  ### Credit card EMI plans

  | Card type | Type of EMI | Bank               | card\_bank\_name   | Minimum amount | Maximum amount | Annual interest rate | Tenure |
  | --------- | ----------- | ------------------ | ------------------ | -------------- | -------------- | -------------------- | ------ |
  | Credit    | Standard    | HDFC Bank          | hdfc               | 1000           | 500000         | 16                   | 3      |
  | Credit    | Standard    | HDFC Bank          | hdfc               | 3000           | 500000         | 16                   | 6      |
  | Credit    | Standard    | HDFC Bank          | hdfc               | 3000           | 500000         | 16                   | 9      |
  | Credit    | Standard    | HDFC Bank          | hdfc               | 3000           | 500000         | 16                   | 12     |
  | Credit    | Standard    | Axis Bank          | axis               | 2500           | 1000000        | 16                   | 3      |
  | Credit    | Standard    | Axis Bank          | axis               | 2500           | 1000000        | 16                   | 6      |
  | Credit    | Standard    | Axis Bank          | axis               | 2500           | 1000000        | 16                   | 9      |
  | Credit    | Standard    | Axis Bank          | axis               | 2500           | 1000000        | 16                   | 12     |
  | Credit    | Standard    | Axis Bank          | axis               | 2500           | 1000000        | 16                   | 18     |
  | Credit    | Standard    | Axis Bank          | axis               | 2500           | 1000000        | 16                   | 24     |
  | Credit    | Standard    | ICICI Bank         | icici              | 1500           | 500000         | 15.99                | 3      |
  | Credit    | Standard    | ICICI Bank         | icici              | 1500           | 500000         | 15.99                | 6      |
  | Credit    | Standard    | ICICI Bank         | icici              | 1500           | 500000         | 15.99                | 9      |
  | Credit    | Standard    | ICICI Bank         | icici              | 1500           | 500000         | 15.99                | 12     |
  | Credit    | Standard    | ICICI Bank         | icici              | 1500           | 500000         | 15.99                | 18     |
  | Credit    | Standard    | ICICI Bank         | icici              | 1500           | 500000         | 15.99                | 24     |
  | Credit    | Standard    | Kotak Bank         | kotak              | 1000           | 1000000        | 16                   | 3      |
  | Credit    | Standard    | Kotak Bank         | kotak              | 2500           | 1000000        | 16                   | 6      |
  | Credit    | Standard    | Kotak Bank         | kotak              | 2500           | 1000000        | 16                   | 9      |
  | Credit    | Standard    | Kotak Bank         | kotak              | 2500           | 1000000        | 16                   | 12     |
  | Credit    | Standard    | Kotak Bank         | kotak              | 2500           | 1000000        | 16                   | 18     |
  | Credit    | Standard    | Kotak Bank         | kotak              | 2500           | 1000000        | 16                   | 24     |
  | Credit    | Standard    | Bank of Baroda     | bob                | 2500           | 1000000        | 16                   | 3      |
  | Credit    | Standard    | Bank of Baroda     | bob                | 2500           | 1000000        | 16                   | 6      |
  | Credit    | Standard    | Bank of Baroda     | bob                | 2500           | 1000000        | 16                   | 9      |
  | Credit    | Standard    | Bank of Baroda     | bob                | 2500           | 1000000        | 16                   | 12     |
  | Credit    | Standard    | Bank of Baroda     | bob                | 2500           | 1000000        | 16                   | 18     |
  | Credit    | Standard    | Bank of Baroda     | bob                | 2500           | 1000000        | 16                   | 24     |
  | Credit    | Standard    | Bank of Baroda     | bob                | 2500           | 1000000        | 16                   | 36     |
  | Credit    | Standard    | Standard Chartered | standard chartered | 2000           | 500000         | 11.88                | 3      |
  | Credit    | Standard    | Standard Chartered | standard chartered | 2000           | 500000         | 14                   | 6      |
  | Credit    | Standard    | Standard Chartered | standard chartered | 2000           | 500000         | 15                   | 9      |
  | Credit    | Standard    | Standard Chartered | standard chartered | 2000           | 500000         | 15                   | 12     |
  | Credit    | Standard    | Standard Chartered | standard chartered | 2000           | 500000         | 15                   | 18     |
  | Credit    | Standard    | Standard Chartered | standard chartered | 2000           | 500000         | 15                   | 24     |
  | Credit    | Standard    | RBL Bank           | rbl                | 1500           | 1000000        | 13                   | 3      |
  | Credit    | Standard    | RBL Bank           | rbl                | 1500           | 1000000        | 14                   | 6      |
  | Credit    | Standard    | RBL Bank           | rbl                | 1500           | 1000000        | 15                   | 9      |
  | Credit    | Standard    | RBL Bank           | rbl                | 1500           | 1000000        | 15                   | 12     |
  | Credit    | Standard    | RBL Bank           | rbl                | 1500           | 1000000        | 15                   | 18     |
  | Credit    | Standard    | RBL Bank           | rbl                | 1500           | 1000000        | 15                   | 24     |
  | Credit    | Standard    | AU Small Bank      | au                 | 2000           | 1000000        | 16                   | 3      |
  | Credit    | Standard    | AU Small Bank      | au                 | 2000           | 1000000        | 16                   | 6      |
  | Credit    | Standard    | AU Small Bank      | au                 | 2000           | 1000000        | 16                   | 9      |
  | Credit    | Standard    | AU Small Bank      | au                 | 2000           | 1000000        | 16                   | 12     |
  | Credit    | Standard    | AU Small Bank      | au                 | 2000           | 1000000        | 16                   | 18     |
  | Credit    | Standard    | AU Small Bank      | au                 | 2000           | 1000000        | 16                   | 24     |
  | Credit    | Standard    | Yes Bank           | yes                | 1500           | 1000000        | 16                   | 3      |
  | Credit    | Standard    | Yes Bank           | yes                | 1500           | 1000000        | 16                   | 6      |
  | Credit    | Standard    | Yes Bank           | yes                | 1500           | 1000000        | 16                   | 9      |
  | Credit    | Standard    | Yes Bank           | yes                | 1500           | 1000000        | 16                   | 12     |
  | Credit    | Standard    | Yes Bank           | yes                | 1500           | 1000000        | 16                   | 18     |
  | Credit    | Standard    | Yes Bank           | yes                | 1500           | 1000000        | 16                   | 24     |
  | Credit    | Standard    | HSBC               | hsbc               | 2000           | 1000000        | 12.5                 | 3      |
  | Credit    | Standard    | HSBC               | hsbc               | 2000           | 1000000        | 12.5                 | 6      |
  | Credit    | Standard    | HSBC               | hsbc               | 2000           | 1000000        | 13.5                 | 9      |
  | Credit    | Standard    | HSBC               | hsbc               | 2000           | 1000000        | 13.5                 | 12     |
  | Credit    | Standard    | American Express   | amex               | 5000           | 1000000        | 14                   | 3      |
  | Credit    | Standard    | American Express   | amex               | 5000           | 1000000        | 14                   | 6      |
  | Credit    | Standard    | American Express   | amex               | 5000           | 1000000        | 14                   | 9      |
  | Credit    | Standard    | American Express   | amex               | 5000           | 1000000        | 14                   | 12     |
  | Credit    | Standard    | American Express   | amex               | 5000           | 1000000        | 15                   | 18     |
  | Credit    | Standard    | American Express   | amex               | 5000           | 1000000        | 15                   | 24     |
</Accordion>

### Debit card EMI

Cashfree Payments supports HDFC Bank Debit Card EMI payment method. This option is available to customers who are pre-approved by this issuing bank.

Here is a sample of the request that you need to send to `/orders/sessions` to process a seamless EMI payment. Read more about the [Pay API](/api-reference/payments/latest/payments/pay). In case of a native OTP flow, Cashfree provides a [submit OTP API](/api-reference/payments/latest/payments/authenticate) which needs to be integrated on your checkout page.

<CodeGroup>
  ```Text Request theme={"dark"}
  {
       "payment_method": {
            "emi": {
                 "channel": "post",
                 "card_number": "4280901212123121",
                 "card_holder_name": "Tushar Gupta",
                 "card_expiry_mm": "09",
                 "card_expiry_yy": "23",
                 "card_cvv": "900",
                 "emi_tenure": 12,
                 "card_bank_name": "hdfc",
                 "phone": 8714268343
            }
       },
      "payment_session_id": "session__CvcEmNKDkmERQrxnx39ibhJ3Ii034pjc8ZVxf3qcgEXCWlgDDlHRgz2XYZCqpajDQSXMMtCusPgOIxYP2LZx0-05p39gC2Vgmq1RAj--gcn"
  }
  ```

  ```Text Response (Native OTP) theme={"dark"}
  {
      "action": "post",
      "cf_payment_id": 1491777871,
      "channel": "link",
      "data": {
          "url": "https://sandbox.cashfree.com/pg/orders/pay/authenticate/1491777871",
          "payload": null,
          "content_type": "application/json",
          "method": "post"
      },
      "payment_amount": 6000.00,
      "payment_method": "emi"
  }
  ```

  ```Text Submit OTP Request theme={"dark"}
  curl --request POST \
       --url https://sandbox.cashfree.com/pg/orders/pay/authenticate/1111111 \
       --header 'accept: application/json' \
       --header 'content-type: application/json' \
       --header 'x-api-version: 2022-09-01' \
       --data '
  {
    "action": "SUBMIT_OTP",
    "otp": "1234"
  }
  '
  ```
</CodeGroup>

<Accordion title="The following 1 card issuer is supported for card-based EMIs. ">
  Please send the exact values in the `card_bank_name` parameter.

  | Bank name | Native OTP |
  | :-------- | :--------- |
  | HDFC Bank | Yes        |

  ### Debit card EMI plans

  | Card type | Type of EMI | Bank      | card\_bank\_name | Minimum amount | Maximum amount | Annual interest rate | Tenure |
  | --------- | ----------- | --------- | ---------------- | -------------- | -------------- | -------------------- | ------ |
  | Debit     | Standard    | HDFC Bank | hdfc             | 3000           | 500000         | 16                   | 3      |
  | Debit     | Standard    | HDFC Bank | hdfc             | 5000           | 500000         | 16                   | 6      |
  | Debit     | Standard    | HDFC Bank | hdfc             | 5000           | 500000         | 16                   | 9      |
  | Debit     | Standard    | HDFC Bank | hdfc             | 5000           | 500000         | 16                   | 12     |
  | Debit     | Standard    | HDFC Bank | hdfc             | 5000           | 500000         | 16                   | 18     |
  | Debit     | Standard    | HDFC Bank | hdfc             | 5000           | 500000         | 16                   | 24     |
</Accordion>

### Cardless EMI plans

Your customers can pay using non-card-based EMI providers. A sample request is provided for reference.

The available providers include FlexMoney, which offers cardless EMI from HDFC Bank, ICICI Bank, IDFC Bank, TVS Credit, and CASHe.

```javascript Request theme={"dark"}
curl --request POST \
     --url https://api.cashfree.com/pg/orders/sessions \
     --header 'Accept: application/json' \
     --header 'Content-Type: application/json' \
     --data '
{
     "payment_method": {
          "cardless_emi": {
               "channel": "link",
               "provider": "flexmoney",
               "phone": "77891212345"
          }
     },
     "payment_session_id": "session_mdCizuqcgJWbIhdJ4rjON-vpCB1B31muN7Tev9p2kdlEQpj9mem5yF5gbUju4kdgN6-31FJnGK3yaEcqG0GZUsrbzOLDFPfA30iYduwiNmBk"
}
```

**Provider details**

Provider parameter: flexmoney
Provider name: FlexMoney (powers cardless EMI from HDFC Bank, ICICI Bank, IDFC Bank, CASHe, TVS Credit)
Minimum amount: 500 onwards

<Accordion title="Cardless EMI Plans">
  | Card type | Type of EMI | Bank       | provider | Minimum amount | Maximum amount | Annual interest rate | Tenure |
  | --------- | ----------- | ---------- | -------- | -------------- | -------------- | -------------------- | ------ |
  | Cardless  | Standard    | HDFC Bank  | hdfc     | 3000           | 500000         | 16                   | 3      |
  | Cardless  | Standard    | HDFC Bank  | hdfc     | 5000           | 500000         | 16                   | 6      |
  | Cardless  | Standard    | HDFC Bank  | hdfc     | 5000           | 500000         | 16                   | 9      |
  | Cardless  | Standard    | HDFC Bank  | hdfc     | 5000           | 500000         | 16                   | 12     |
  | Cardless  | Standard    | HDFC Bank  | hdfc     | 5000           | 500000         | 16                   | 18     |
  | Cardless  | Standard    | HDFC Bank  | hdfc     | 5000           | 500000         | 16                   | 24     |
  | Cardless  | Standard    | ICICI Bank | icici    | 7000           | 500000         | 17                   | 3      |
  | Cardless  | Standard    | ICICI Bank | icici    | 7000           | 500000         | 17                   | 6      |
  | Cardless  | Standard    | ICICI Bank | icici    | 7000           | 500000         | 17                   | 9      |
  | Cardless  | Standard    | ICICI Bank | icici    | 7000           | 500000         | 17                   | 12     |
  | Cardless  | Standard    | IDFC Bank  | idfc     | 5000           | 100000         | 24                   | 3      |
  | Cardless  | Standard    | IDFC Bank  | idfc     | 5000           | 100000         | 24                   | 6      |
  | Cardless  | Standard    | IDFC Bank  | idfc     | 5000           | 100000         | 24                   | 9      |
  | Cardless  | Standard    | IDFC Bank  | idfc     | 5000           | 100000         | 24                   | 12     |
  | Cardless  | Standard    | CASHe      | cashe    | 1000           | 100000         | 23.78                | 3      |
  | Cardless  | Standard    | CASHe      | cashe    | 6000           | 100000         | 25.28                | 6      |
  | Cardless  | Standard    | CASHe      | cashe    | 9000           | 100000         | 25.63                | 9      |
  | Cardless  | Standard    | CASHe      | cashe    | 12000          | 100000         | 25.8                 | 12     |
</Accordion>

### Paylater providers

Your customers can also pay through the following Paylater providers:

* Lazypay

| Provider parameter | Name of the provider                                                                      |
| :----------------- | :---------------------------------------------------------------------------------------- |
| lazypay            | LazyPay (applicable for orders with a minimum value of ₹1 and a maximum value of ₹10,000) |

```curl lazypay request theme={"dark"}
curl --request POST
    --url https://api.cashfree.com/pg/orders/sessions
    --header 'Accept: application/json'
    --header 'Content-Type: application/json'
    --data '{
    "payment_method": {
        "paylater":{
            "channel": "link",
            "provider": "lazypay",
            "phone": "999999999"
        }
    },
    "payment_session_id": "session_0_7R8dKzYmdby5xKkADpF8id7LgIZk3pv7faZ9-2v7s_cA34F2YKjVCSG4D8gOjzmlYFSgtn3q9txW3uKFC_IM5wE289t3137ITsZPqPynCB-ip8rCq6Y70_0Qwpayment"
}'
```

<div class="hidden" data-table-of-contents="bottom">
  <p class="mt-4 font-medium flex items-center gap-2 related-docs-heading">
    <svg width="16" height="16" viewBox="0 0 24 24" fill="none" stroke="currentColor" stroke-width="2" stroke-linecap="round" stroke-linejoin="round" aria-hidden="true" class="w-4 h-4">
      <path d="M3 4h7a2 2 0 0 1 2 2v13a2 2 0 0 0-2-2H3z" />

      <path d="M21 4h-7a2 2 0 0 0-2 2v13a2 2 0 0 1 2-2h7z" />
    </svg>

    <span>Related topics</span>
  </p>

  <ul>
    <li><a href="/docs/api-reference/payments/latest/eligibility/get-eligible-payment-methods">Get Eligible Payment Methods API</a></li>
    <li><a href="/docs/api-reference/payments/latest/payments/pay">Order Pay API</a></li>
    <li><a href="/docs/api-reference/payments/latest/payments/authenticate">Submit OTP API</a></li>
  </ul>
</div>
