Looking for the google pay transaction limit in India?
This blog is here to answer all your questions. Know about the google pay daily transaction limit and the maximum transaction limit in google pay which differs according to banks.
Without further ado, let’s jump right in.
Google Pay Transaction Limit Per Day
The google pay transaction limit in one day is One Lakh INR or ₹1,00,000. However, you are allowed to send more funds after 24 hours have passed.
To avoid fraud, google pay allows you to request a maximum of Rs. 2000 in a day through your VPA in UPI.
Moreover, you can only send money a maximum of 10 times in google pay or any other UPI app.
After downloading the app, you may have to transfer ₹1 to google pay to ensure that the setup is complete. However, the ₹1 will be refunded back to your account. The google pay first transaction limit is also ₹1,00,000.
Businesses have to accept thousands of UPI payments a day. This is where UPI integration with a payment gateway comes in.
It is important to note that 1 lakhs INR is the total amount you can send across all UPI apps. So, your google pay transaction limit will depend on the other UPI transactions you have done in a day.
Also, please note that the Google Pay transaction limit for Initial Public Offering (IPO) and Retail Direct Scheme (RDS) is 5 lakhs, according to NPCI.
Update: NPCI is proposing to put a 30% volume cap on all UPI apps. This is to ensure that UPI apps like PhonePe and GPay don’t have monopoly of the UPI market. As a result, users will not be able to make unlimited transactions on their UPI apps
Name of Institution | Per Transaction Limit of Google Pay (INR) | Google Pay Transaction limit Per Day (INR) | Google Pay Transaction Limit Per Week (INR) | Google Pay Transaction Limit Per Month (INR) |
Bank Name: A P Mahesh Bank | 25,000 | 100,000 | NA | NA |
Bank Name: Aditya Birla Bank | 100000 | 100000 | NA | NA |
Bank Name: Airtel Payments | 1,00,000 | 1,00,000 | NA | NA |
Bank Name: Allahabad Bank | 25,000 | 1,00,000 | NA | NA |
Bank Name: Allahabad UP Gramin | 25,000 | 100,000 | NA | NA |
Bank Name: Andhra Bank | 1,00,000 | 1,00,000 | NA | NA |
Bank Name: Andhra Pradesh Grameen Vikas | 25000 | 25000 | NA | NA |
Bank Name: Andhra Pragathi | 25000 | 25000 | NA | NA |
Bank Name:Apna Sahakari | 100000 | 100000 | No limit | No limit |
Bank Name: Assam Grameen | 5000 | 25000 | 50000 | 100,000 |
Bank Name: Axis | 1,00,000 | 1,00,000 | NA | NA |
Bank Name: Bandhan | 100000 | 100000 | NA | NA |
Bank Name: Bank of Baroda | 25,000 | 50,000 | NA | NA |
Bank Name: Bank of Maharashtra | 10000 | 20000 | NA | NA |
Bank Name: Baroda Gujarat Gramin | 25,000 | NA | NA | NA |
Bank Name: Baroda Uttar Pradesh Gramin | 25,000 | 100,000 | NA | NA |
Bank Name: Bassein | 20000 | 40000 | NA | NA |
Bank Name: Bihar Gramin | 100,000 | 200,000 | NA | 2,000,000 |
Bank Name: BOI | 10,000 | 100,000 | NA | NA |
Bank Name: Canara Bank | 100,000 | 100,000 | NA | NA |
Bank Name: Catholic Syrian Bank | 1,00,000 | 1,00,000 | NA | NA |
Bank Name: Central Bank of India | 25000 | 50000 | NA | NA |
Bank Name: Chaitanya Godavari Gramin Bank | 25,000 | 100,000 | NA | NA |
Bank Name: Chhattisgarh Rajya Gramin Bank | 25000 | 25000 | NA | NA |
Bank Name: Citibank | 1,00,000 | 1,00,000 | NA | NA |
Bank Name: Corporation Bank | 50000 | 1,00,000 | NA | 20,00,000 |
Bank Name: Cosmos | 10000 | 50000 | NA | NA |
Bank Name: City Union Bank | 1,00,000 | 1,00,000 | NA | NA |
Bank Name: DBS Bank | 1,00,000 | 1,00,000 | NA | NA |
Bank Name: DCB BANK | 25000 | 25,000 | NA | NA |
Bank Name: Dena BanK | 100,000 | 100,000 | NA | NA |
Bank Name: Deutsche Bank AG | 100,000 | NA | NA | NA |
Bank Name: Dhanlaxmi Bank | 50,000 | 1,00,000 | NA | 1,500,000 |
Bank Name: Dombivli Nagri Sahakari Bank | 100,000 | 100,000 | NA | NA |
Bank Name: Equitas Small Finance Bank Payments Bank | 1,00,000 | 1,00,000 | NA | NA |
Bank Name: Fino | 100000 | NA | NA | NA |
Bank Name: Federal bank | 1,00,000 | 1,00,000 | NA | NA |
Bank Name: G P Parsik Bank | 50000 | 100000 | 700000 | 3000000 |
Bank Name: Gujarat State Bank | 25000 | 50000 | NA | NA |
Bank Name: Hasti | 100000 | 100000 | NA | NA |
Bank Name: HDFC Bank | 1,00,000 | 1,00,000 | NA | NA |
Bank Name: HSBC Bank | 100000 | 100000 | NA | NA |
Bank Name: Indian Bank | 1,00,000 | 1,00,000 | NA | NA |
Bank Name: ICICI Bank | 10,000 | 10,000 | NA | NA |
Bank Name: IDBI | 25,000 | 50,000 | NA | NA |
Bank Name: IDFC | 1,00,000 | 100,000 | 700,000 | 3,000,000 |
Bank Name: Indiusind Bank | 100000 | 100000 | NA | NA |
Bank Name: IndusInd Bank | 100000 | 100000 | NA | NA |
Bank Name: IOB | 50,000 | 100,000 | NA | NA |
Bank Name: Janta Sahakari Bank | 100000 | NA | NA | NA |
Bank Name: Kallapanna | 25000 | 100000 | NA | NA |
Bank Name: Karnataka Bank | 1,00,000 | 100,000 | NA | 20,00,000 |
Bank Name: Karnataka Vikas | 25000 | 25000 | NA | NA |
Bank Name: Karur Vysya Bank | 1,00,000 | 1,00,000 | NA | NA |
Bank Name: Kaveri | 25000 | 25000 | NA | NA |
Bank Name: Kerala Grameen Bank | **10-50000 | 50000 | NA | NA |
Bank Name: Kotak bank | 25,000 | 50,000 | NA | NA |
Bank Name: LVB | 100,000 | 100,000 | 700,000 | 3,100,000 |
Bank Name: Langpi Dehangi | 25000 | 25000 | NA | NA |
Bank Name: Mahanagar Bank | 25,000 | 100,000 | NA | NA |
Bank Name: Maharashtra Grameen Bank | 25000 | 25000 | NA | NA |
Bank Name: Malwa Gramin Bank | 25000 | 25000 | NA | NA |
Bank Name: Meghalaya Rural Bank | 25000 | 25000 | NA | NA |
Bank Name: Mehasana Urban co-operative Bank | 1,00,000 | 1,00,000 | NA | NA |
Bank Name: Mizoram | 25000 | 25000 | NA | NA |
Bank Name: NKGSB Co-Op Bank Ltd | 20,000 | 40,000 | NA | NA |
Bank Name: OBC | 1,00,000 | 1,00,000 | NA | NA |
Bank Name: PNB | 100,000 | 100,000 | 4,00,000 | 1,000,000 |
Bank Name: Punjab and Maharashtra Co- Op Bank Ltd | 1,00,000 | 1,00,000 | NA | NA |
Bank Name: Paytm Payments Bank | 100000 | NA | NA | NA |
Bank Name: Pragathi Krishna Grameen Bank | *10-20000 | 20000 | NA | NA |
Bank Name: Prathma Bank | 25000 | 25000 | NA | NA |
Bank Name: PSB | 25,000 | 25,000 | NA | NA |
Bank Name: Purvanchal Bank | 25000 | 25000 | NA | NA |
Bank Name: Rajasthan Marudhar | 25000 | 25000 | NA | NA |
Bank Name: Rajkot nagrik Bank | 100000 | 100000 | No limit | No limit |
Bank Name: RBL | 50000 | 100000 | NA | NA |
Bank Name: Samruddhi Co Op Bank | 50,000 | 50000 | 350000 | 150000 |
Bank Name: Saraswat Co-op Bank | 1,00,000 | 50,000 | NA | NA |
Bank Name: Saurashtra Gramin Bank | 25000 | 25000 | NA | NA |
Bank Name: SBI / State Bank of India | 100,000 | 100,000 | NA | NA |
Bank Name: South Indian Bank | 1,00,000 | 1,00,000 | NA | NA |
Bank Name: Standard Charter Bank | 100000 | NA | NA | NA |
Bank Name: Standard Chartered Bank | 100000 | 100000 | NA | NA |
Bank Name: SUCO SOUHARDA SAHAKARI BANK | 10000 | 8,00,000 | NA | NA |
Bank Name: Surat People Cooperative Bank | 100,000 | 100,000 | NA | NA |
Bank Name: SVC Bank | 10,000 | 20,000 | 140,000 | 600,000 |
Bank Name: Syndicate bank | 50,000 | 50,000 | NA | NA |
Bank Name: TELANGANA GRAMEENA BANK | 25000 | 25000 | NA | NA |
Bank Name: Thane Bharat Sahakari Bank | 50000 | 100000 | No limit | No limit |
Bank Name: Thane Janta sahakari Bank | 100000 | 100000 | No limit | No limit |
Bank Name: The Jammu and Kashmir Bank Ltd | 25,000 | 25,000 | NA | 250,000 |
Bank Name: The Kalyan janta sahakari Bank | 100000 | 100000 | No limit | No limit |
Bank Name: The Sutex Co – Op Bank | 200000 | 200000 | NA | NA |
Bank Name: TMBL | 20,000 | 100000 | NA | NA |
Bank Name: UCO | 1,00,000 | 1,00,000 | NA | NA |
Bank Name: Ujjivan Small Finance Bank | 50,000 | 100,000 | NA | NA |
Bank Name: Union Bank of India | 1,00,000 | 100,000 | 5,00,000 | 20,00,000 |
Bank Name: United Bank of India | 100,000 | 25,000 | NA | NA |
Bank Name: Uttarakhand Gramin Bank | 25000 | 25000 | NA | NA |
Bank Name: Vananchal | 25000 | 25000 | NA | NA |
Bank Name: Varanchha Bank | 20,000 | 40,000 | NA | NA |
Bank Name: Vijaya bank | 50,000 | 50,000 | NA | NA |
Bank Name: Vishveshwar Co opp Bank | 1,00,000 | 1,00,000 | NA | NA |
Bank Name: Yes bank | 1,00,000 | 1,00,000 | NA | NA |
Now that we have covered the transaction limit of google pay, let’s move on to something interesting.
How To Go Beyond Google Pay Transaction Limit?
Now, the maximum transaction limit in google pay can be a hurdle for businesses.
As a merchant, you need to accept payments in huge amounts transfer funds and multiple times a day.
Thankfully, the google pay transaction limit does not apply to peer to merchant transactions. A customer can pay a business as many funds as required. Moreover, there is no limit to the number of transactions either.
A payment gateway like Cashfree can help you accept and disburse UPI payments seamlessly. UPI payments for businesses has seen a huge spike as it has become a preferred mode of payment. In fact, Feb 2021 alone recorded 2.3 billion UPI transactions in India. Out of these transactions, Google pay had a share of 36%.
Needless to say, businesses have a lot to gain by offering UPI as a payment mode to customers. It will decrease cart abandonment rates and increase customer satisfaction due to its ease of use.
Having said that, let’s dive deeper. Let’s have a look at the biggest advantages of accepting and disbursing payment through UPI for businesses.
Offering Google Pay As Payment Mode To Customers
In India, more than 15 lakh websites use Google Pay as a payment mode. The reason behind it is simple. It has one of the largest customer bases in India. Moreover, it is easy to use and increases customer satisfaction with the payment process.
A payment gateway can help you offer UPI apps like google pay after easy integration. Let’s dive deeper to understand other benefits of offering Google Pay as payment mode through a payment gateway.
Higher Profits For Businesses
A payment gateway helps you accept payments from your customers. Now, the patent gateway charges directly affect your business’ profit.
How?
Let us explain.
A payment gateway charges you a fee on every customer transaction. This fee is known as the merchant discount rate (MDR).
Interestingly, the merchant discount rate for UPI transactions through apps like Google Pay is 0%. As a result, it leads to higher profit for the business as there is no MDR discounted from the settlement.
It is important to note that the payment gateway may have fixed charges on top of the MDR. These fixed charges may be the setup fee or the annual maintenance fees. However, Cashfree does not levy any setup or maintenance fees on its merchants
Swift Reconciliation
Transactions through UPI apps like Google pay are easy. However, it is even easier to reconcile them. Reconciling your payment is cross-checking every payment company payment transaction to understand the expense and profits.
A payment gateway can help you reconcile your payment through comprehensive dashboards. These dashboards will show the date/time of the transaction, the amount, the merchant discount rate and the net settlement amount of each transaction.
Furthermore, you can filter out your transactions to create custom reports. You may filter the google pay transactions on the basis of their time period or settlement amount.
Finally, a payment gateway dashboard also offers payment analytics. This can help you understand your past transactions and estimate your cash flow accurately. This can help small and medium businesses in business forecasting and chalking out a future plan.
No Transaction Limit in Google Pay
We already know that NPCI has set a google Pay transaction limit in India. The P2P (customer to customer) limit is 1Lakhs. Moreover, you can only send money 10 times a day.
However, if you are accepting or sending payments for your business, these limits do not exist.
You can make any amount of transactions through a payment gateway. Cashfree also allows you to set your pwn transaction limits in terms of amount and frequency.
Interestingly, a payment gateway can also help you offer recurring bill options to your customers. They can choose to make repeat payments through UPI apps like Google Pay, Phone Pe, Paytm and more.