Payment Methods
Accepting more payment methods helps your business expand its reach and improve checkout conversion.
We categorise payment methods into six groups:
All payment methods have similar integrations and common checkout experiences. After you’ve integrated one payment method, you can add another within the same family with minimal changes to your integration.
Activating payment methods from the dashboard
Activating payment methods from the dashboard
Navigate to Settings on the Merchant Dashboard and select Payment Methods under Payment Gateway to view all enabled payment modes on the account. A request for any payment mode can also be initiated directly from the dashboard.
Activating Paytm from the dashboard
Activating Paytm from the dashboard
Activating PayPal from the dashboard
Activating PayPal from the dashboard
Cards
Cards are a common way for consumers and businesses to pay online or in person. Cashfree supports global and local card networks. See the card brands that Cashfree supports.
You can accept payments from your customers using debit or credit cards from all international providers. Check the various capabilities we offer with Cards:
3D Secure 2.0
Enhanced security protocol that provides real-time risk assessment and authentication for online transactions.
CVV less flow
Remove the need for entering the CVV for cards saved with Cashfree
Save Cards
Securely store and tokenise cards in a PCI-compliant vault
Recurring Payments
Automated billing system for subscriptions and recurring charges with flexible scheduling options.
Credit Card EMI
Support for EMI payments on credit cards with more than 10 banks.
We support the following card networks.
Visa
Rupay
Mastercard
American Express
Diners
UPI
UPI is the most popular payment method in India. UPI lets customers directly transfer money from their bank account or alternate funding source (like credit cards, Pre-paid wallet) using an authenticating intermediary, like a phone number.
UPI Intent, QR and Collect
Collect UPI payments using intent, QR or collect.
Flash UPI
Add the UPI SDK to your app to power in-app payments.
Recurring Payments
Support for UPI one-time mandates and recurring payments.
Net Banking
Cashfree can accept payments from your customers using Netbanking. This method is available by default. You can view which all net banking banks are enabled for your account in the Merchant Dashboard.
List of Netbanking with codes and TPV supported flags
List of Netbanking with codes and TPV supported flags
For testing purposes in sandbox mode merchant can use below bank code “customer_bank_code”: 3333
Bank Name | Code | TPV_Supported | Bank Code |
---|---|---|---|
Airtel Payments Bank | 3123 | No | AIRPR |
Andhra Pragathi Grameena Bank | 3094 | No | APGBR |
AU Small Finance Bank | 3087 | Yes | AUBLR |
Axis Bank | 3003 | Yes | UTIBR |
Axis Bank - Corporate | 3071 | No | UTIBC |
Bandhan Bank - Retail Banking | 3088 | Yes | BDBLR |
Bank of Bahrain and Kuwait | 3095 | No | BBKMR |
Bank of Baroda - Corporate | 3060 | Yes | BARBC |
Bank of Baroda - Retail Banking | 3005 | Yes | BARBR |
Bank of India | 3006 | Yes | BKIDR |
Bank of India - Corporate | 3061 | No | BKIDC |
Bank of Maharashtra | 3007 | Yes | MAHBR |
Barclays - Corporate | 3080 | No | BARCC |
Canara Bank | 3009 | Yes | CNRBR |
Capital Small Finance Bank | 3098 | Yes | CLBLR |
Central Bank of India | 3011 | Yes | CBINR |
City Union Bank | 3012 | Yes | CIUBR |
Cosmos Bank | 3097 | Yes | COSBR |
CSB Bank Limited | 3010 | Yes | CSBKR |
DBS Bank Ltd | 3017 | No | DBSSR |
DCB Bank - Personal | 3018 | No | DCBLR |
Deutsche Bank | 3016 | Yes | DEUTR |
Dhanlakshmi Bank | 3019 | Yes | DLXBR |
Dhanlaxmi Bank - Corporate | 3072 | No | DLXBC |
Equitas Small Finance Bank | 3076 | No | ESFBR |
ESAF Small Finance Bank | 3100 | No | ESMFR |
Federal Bank | 3020 | Yes | FDRLR |
Fincare Bank | 3101 | No | FSFBR |
Gujarat State Co-operative Bank Limited | 3091 | Yes | GSCBR |
HDFC Bank | 3021 | Yes | HDFCR |
HDFC Corporate | 3084 | No | HDFCC |
HSBC Retail NetBanking | 3092 | Yes | HSBCR |
ICICI Bank | 3022 | Yes | ICICR |
ICICI Bank - Corporate | 3073 | No | ICICC |
IDBI Bank | 3023 | Yes | IBKLR |
IDBI Bank - Corporate | 3124 | No | IBKLC |
IDFC FIRST Bank | 3024 | Yes | IDFBR |
Indian Bank | 3026 | Yes | IDIBR |
Indian Overseas Bank | 3027 | Yes | IOBAR |
Indian Overseas Bank - Corporate | 3081 | No | IOBAC |
IndusInd Bank | 3028 | Yes | INDBR |
Jammu and Kashmir Bank | 3029 | Yes | JAKAR |
Jana Small Finance Bank | 3102 | Yes | JSFBR |
Janata Sahakari Bank Ltd Pune | 3104 | No | JSBPR |
Kalyan Janata Sahakari Bank | 3105 | No | KJSBR |
Karnataka Bank Ltd | 3030 | Yes | KARBR |
Karnataka Gramin Bank | 3113 | No | PKGBR |
Karnataka Vikas Grameena Bank | 3107 | No | KVGBR |
Karur Vysya Bank | 3031 | Yes | KVBLR |
Kotak Mahindra Bank | 3032 | Yes | KKBKR |
Maharashtra Gramin Bank | 3108 | No | MAHGR |
Mehsana urban Co-op Bank | 3109 | No | MSNUR |
NKGSB Co-op Bank | 3111 | No | NKGSR |
Nutan Nagarik Sahakari Bank Limited | 3112 | No | NNSBR |
Punjab & Sind Bank | 3037 | Yes | PSIBR |
Punjab National Bank - Corporate | 3065 | No | PUNBC |
Punjab National Bank - Retail Banking | 3038 | Yes | PUNBR |
RBL Bank | 3039 | Yes | RATNR |
RBL Bank Limited - Corporate | 3114 | No | RATNC |
Saraswat Bank | 3040 | Yes | SRCBR |
SBM Bank India | 3115 | Yes | STCBR |
Shamrao Vithal Bank - Corporate | 3075 | No | SVCBC |
Shamrao Vitthal Co-operative Bank | 3041 | No | SVCBR |
Shivalik Small Finance Bank | 3086 | Yes | SMCBR |
South Indian Bank | 3042 | Yes | SIBLR |
Standard Chartered Bank | 3043 | Yes | SCBLR |
State Bank Of India | 3044 | Yes | SBINR |
State Bank of India - Corporate | 3066 | No | SBINC |
Suryoday Small Finance Bank | 3116 | No | SURYR |
Tamil Nadu State Co-operative Bank | 3051 | No | TNSCR |
Tamilnad Mercantile Bank Ltd | 3052 | Yes | TMBLR |
Thane Bharat Sahakari Bank Ltd | 3118 | No | TBSBR |
The Kalupur Commercial Co-Operative Bank | 3106 | No | KCCBR |
The Surat Peoples Co-operative Bank Ltd | 3090 | Yes | SPCBR |
The Sutex Co-op Bank Ltd | 3117 | Yes | SUTBR |
TJSB Bank | 3119 | No | TJSBR |
UCO Bank | 3054 | Yes | UCBAR |
UCO Bank Corporate | 3122 | No | UCBAC |
Ujjivan Small Finance Bank | 3126 | Yes | UJVNR |
Union Bank of India | 3055 | Yes | UBINR |
Union Bank of India - Corporate | 3067 | No | UBINC |
Utkarsh Small Finance Bank | 3089 | Yes | UTKSR |
Varachha Co-operative Bank Limited | 3120 | No | VARAR |
Yes Bank - Corporate | 3077 | No | YESBC |
Yes Bank Ltd | 3058 | Yes | YESBR |
Zoroastrian Co-Operative Bank Ltd | 3121 | No | ZCBLR |
Wallets
Cashfree supports a wide range of wallets to receive payments.
Wallet Name | Activation |
---|---|
PayTM | SELF-ACTIVATE |
FreeCharge | AUTOMATIC |
PayPal | SELF-ACTIVATE |
MobiKwik | AUTOMATIC |
Ola Money | AUTOMATIC |
Airtel Money | AUTOMATIC |
Amazon Pay | AUTOMATIC |
PhonePe | AUTOMATIC |
Paylaters and Cardless EMIs
Cashfree supports payment options with EMI and Pay Later methods. Seamlessly integrate Cashfree’s platform to offer a range of credit and debit card EMIs, along with diverse Pay Later providers, enhancing the checkout experience.
Credit Card EMI
Cashfree supports Credit Card EMI payment method. You can use different EMI providers on our platform. Below is a list of supported providers and their payment codes for a seamless flow. If you are using a Cashfree hosted integration, we will automatically show all these options to eligible users on the checkout page.
Here is a sample of the request that you need to send to /orders/sessions
to process a seamless EMI payment. Read more here.
We support varying tenures for each of these: 3, 6, 9, 12, 14, 18, 24, 36 depending on the issuing bank.
The following card issuers are supported for card-based EMIs.
The following card issuers are supported for card-based EMIs.
Please send the exact values in the card_bank_name
parameter. We support varying tenures for each of these: 3, 6, 9, 12, 14, 18, 24, 36 depending on the issuing bank.
Credit Card EMI Plans
Card Type | Type of EMI | Bank | card_bank_name | Minimum Amount | Maximum Amount | Annual Interest Rate | Tenure |
---|---|---|---|---|---|---|---|
Credit | Standard | HDFC Bank | hdfc | 1000 | 500000 | 16 | 3 |
Credit | Standard | HDFC Bank | hdfc | 3000 | 500000 | 16 | 6 |
Credit | Standard | HDFC Bank | hdfc | 3000 | 500000 | 16 | 9 |
Credit | Standard | HDFC Bank | hdfc | 3000 | 500000 | 16 | 12 |
Credit | Standard | Axis Bank | axis | 2500 | 1000000 | 14 | 3 |
Credit | Standard | Axis Bank | axis | 2500 | 1000000 | 14 | 6 |
Credit | Standard | Axis Bank | axis | 2500 | 1000000 | 15 | 9 |
Credit | Standard | Axis Bank | axis | 2500 | 1000000 | 15 | 12 |
Credit | Standard | Axis Bank | axis | 2500 | 1000000 | 16 | 18 |
Credit | Standard | Axis Bank | axis | 2500 | 1000000 | 16 | 24 |
Credit | Standard | ICICI Bank | icici | 1500 | 500000 | 15.99 | 3 |
Credit | Standard | ICICI Bank | icici | 1500 | 500000 | 15.99 | 6 |
Credit | Standard | ICICI Bank | icici | 1500 | 500000 | 15.99 | 9 |
Credit | Standard | ICICI Bank | icici | 1500 | 500000 | 15.99 | 12 |
Credit | Standard | ICICI Bank | icici | 1500 | 500000 | 15.99 | 18 |
Credit | Standard | ICICI Bank | icici | 1500 | 500000 | 15.99 | 24 |
Credit | Standard | Bank of Baroda | bob | 2500 | - | 13 | 3 |
Credit | Standard | Bank of Baroda | bob | 2500 | - | 14 | 6 |
Credit | Standard | Bank of Baroda | bob | 2500 | - | 14 | 9 |
Credit | Standard | Bank of Baroda | bob | 2500 | - | 15 | 12 |
Credit | Standard | Bank of Baroda | bob | 2500 | - | 16 | 24 |
Credit | Standard | Bank of Baroda | bob | 2500 | - | 16 | 36 |
Credit | Standard | Standard Chartered | standard chartered | 2000 | 500000 | 11.88 | 3 |
Credit | Standard | Standard Chartered | standard chartered | 2000 | 500000 | 14 | 6 |
Credit | Standard | Standard Chartered | standard chartered | 2000 | 500000 | 15 | 9 |
Credit | Standard | Standard Chartered | standard chartered | 2000 | 500000 | 15 | 12 |
Credit | Standard | Standard Chartered | standard chartered | 2000 | 500000 | 15 | 18 |
Credit | Standard | Standard Chartered | standard chartered | 2000 | 500000 | 15 | 24 |
Credit | Standard | RBL Bank | rbl | 1500 | - | 13 | 3 |
Credit | Standard | RBL Bank | rbl | 1500 | - | 14 | 6 |
Credit | Standard | RBL Bank | rbl | 1500 | - | 15 | 9 |
Credit | Standard | RBL Bank | rbl | 1500 | - | 15 | 12 |
Credit | Standard | RBL Bank | rbl | 1500 | - | 15 | 18 |
Credit | Standard | RBL Bank | rbl | 1500 | - | 15 | 24 |
Credit | Standard | AU Small Bank | au | 2000 | - | 14 | 3 |
Credit | Standard | AU Small Bank | au | 2000 | - | 14 | 6 |
Credit | Standard | AU Small Bank | au | 2000 | - | 14 | 9 |
Credit | Standard | AU Small Bank | au | 2000 | - | 14 | 12 |
Credit | Standard | AU Small Bank | au | 2000 | - | 14 | 18 |
Credit | Standard | AU Small Bank | au | 2000 | - | 14 | 24 |
Credit | Standard | IndusInd Bank | indus | 2000 | - | 14 | 3 |
Credit | Standard | IndusInd Bank | indus | 2000 | - | 14 | 6 |
Credit | Standard | IndusInd Bank | indus | 2000 | - | 14 | 9 |
Credit | Standard | IndusInd Bank | indus | 2000 | - | 15 | 12 |
Credit | Standard | IndusInd Bank | indus | 2000 | - | 15 | 18 |
Credit | Standard | IndusInd Bank | indus | 2000 | - | 15 | 24 |
Credit | Standard | IndusInd Bank | indus | 2000 | - | 15 | 36 |
Credit | Standard | Yes Bank | yes | 1500 | - | 14 | 3 |
Credit | Standard | Yes Bank | yes | 1500 | - | 14 | 6 |
Credit | Standard | Yes Bank | yes | 1500 | - | 14 | 9 |
Credit | Standard | Yes Bank | yes | 1500 | - | 15 | 12 |
Credit | Standard | Yes Bank | yes | 1500 | - | 15 | 18 |
Credit | Standard | Yes Bank | yes | 1500 | - | 15 | 24 |
Credit | Standard | HSBC | hsbc | 2000 | - | 12.5 | 3 |
Credit | Standard | HSBC | hsbc | 2000 | - | 12.5 | 6 |
Credit | Standard | HSBC | hsbc | 2000 | - | 13.5 | 9 |
Credit | Standard | HSBC | hsbc | 2000 | - | 13.5 | 12 |
Credit | Standard | HSBC | hsbc | 2000 | - | 13.5 | 18 |
Credit | Standard | Citi Bank | citi | 2500 | - | 13 | 3 |
Credit | Standard | Citi Bank | citi | 2500 | - | 13 | 6 |
Credit | Standard | Citi Bank | citi | 2500 | - | 15 | 9 |
Credit | Standard | Citi Bank | citi | 2500 | - | 15 | 12 |
Credit | Standard | American Express | amex | 5000 | - | 14 | 3 |
Credit | Standard | American Express | amex | 5000 | - | 14 | 6 |
Credit | Standard | American Express | amex | 5000 | - | 14 | 9 |
Credit | Standard | American Express | amex | 5000 | - | 14 | 12 |
Credit | Standard | American Express | amex | 5000 | - | 14 | 18 |
Credit | Standard | American Express | amex | 5000 | - | 14 | 24 |
Debit Card EMI
Cashfree Payments supports 2 Debit Card EMI payment methods. These options are available to customers who are pre-approved by these issuing banks.
Here is a sample of the request that you need to send to /orders/sessions
to process a seamless EMI payment. Read more here. Incase of a native OTP flow , Cashfree provides a submit OTP API which needs to be integrated on your checkout page.
The following 2 card issuers are supported for card-based EMIs.
The following 2 card issuers are supported for card-based EMIs.
Please send the exact values in the card_bank_name
parameter.
Bank Name | Native OTP |
---|---|
HDFC Bank | Yes |
ICICI Bank | No |
Debit Card EMI Plans
Card Type | Type of EMI | Bank | card_bank_name | Minimum Amount | Maximum Amount | Annual Interest Rate | Tenure |
---|---|---|---|---|---|---|---|
Debit | Standard | HDFC Bank | hdfc | 3000 | 500000 | 16 | 3 |
Debit | Standard | HDFC Bank | hdfc | 5000 | 500000 | 16 | 6 |
Debit | Standard | HDFC Bank | hdfc | 5000 | 500000 | 16 | 9 |
Debit | Standard | HDFC Bank | hdfc | 5000 | 500000 | 16 | 12 |
Debit | Standard | HDFC Bank | hdfc | 5000 | 500000 | 16 | 18 |
Debit | Standard | HDFC Bank | hdfc | 5000 | 500000 | 16 | 24 |
Debit | Standard | ICICI Bank | icici | 5000 | 500000 | 16 | 3 |
Debit | Standard | ICICI Bank | icici | 5000 | 500000 | 16 | 6 |
Debit | Standard | ICICI Bank | icici | 5000 | 500000 | 16 | 9 |
Debit | Standard | ICICI Bank | icici | 5000 | 500000 | 16 | 12 |
Cardless EMI Plans
Your customers can pay using non-card-based EMI providers. A sample request is provided for reference.
The available providers include FlexMoney, which offers cardless EMI from HDFC Bank, ICICI Bank, IDFC Bank, TVS Credit, and CASHe.
Provider details
Provider parameter: flexmoney Provider name: FlexMoney (powers cardless EMI from HDFC Bank, ICICI Bank, IDFC Bank, CASHe, TVS Credit) Minimum amount: 500 onwards
Cardless EMI Plans
Cardless EMI Plans
Card Type | Type of EMI | Bank | provider | Minimum Amount | Maximum Amount | Annual Interest Rate | Tenure |
---|---|---|---|---|---|---|---|
Cardless | Standard | HDFC Bank | hdfc | 3000 | 500000 | 16 | 3 |
Cardless | Standard | HDFC Bank | hdfc | 5000 | 500000 | 16 | 6 |
Cardless | Standard | HDFC Bank | hdfc | 5000 | 500000 | 16 | 9 |
Cardless | Standard | HDFC Bank | hdfc | 5000 | 500000 | 16 | 12 |
Cardless | Standard | HDFC Bank | hdfc | 5000 | 500000 | 16 | 18 |
Cardless | Standard | HDFC Bank | hdfc | 5000 | 500000 | 16 | 24 |
Cardless | Standard | ICICI Bank | icici | 7000 | 500000 | 17 | 3 |
Cardless | Standard | ICICI Bank | icici | 7000 | 500000 | 17 | 6 |
Cardless | Standard | ICICI Bank | icici | 7000 | 500000 | 17 | 9 |
Cardless | Standard | ICICI Bank | icici | 7000 | 500000 | 17 | 12 |
Cardless | Standard | IDFC Bank | idfc | 5000 | 100000 | 24 | 3 |
Cardless | Standard | IDFC Bank | idfc | 5000 | 100000 | 24 | 6 |
Cardless | Standard | IDFC Bank | idfc | 5000 | 100000 | 24 | 9 |
Cardless | Standard | IDFC Bank | idfc | 5000 | 100000 | 24 | 12 |
Cardless | Standard | CASHe | cashe | 1000 | 100000 | 23.78 | 3 |
Cardless | Standard | CASHe | cashe | 6000 | 100000 | 25.28 | 6 |
Cardless | Standard | CASHe | cashe | 9000 | 100000 | 25.63 | 9 |
Cardless | Standard | CASHe | cashe | 12000 | 100000 | 25.8 | 12 |
Paylater Providers
Your customers can also pay through the following Paylater providers:
- Lazypay
- Simpl
Provider Parameter | Name of the Provider |
---|---|
lazypay | Lazypay |
simpl | Simpl |
Simpl Integration
For any new customer on your platform, Simpl provides a redirection URL to authenticate the customer. For repeat customer, Cashfree provides a submit OTP API, which needs to be integrated on your checkout page for a seamless experience.
Bank Transfer
The Bank Transfer method lets customers pay using NEFT, RTGS, or IMPS to the Virtual Bank Account (VBA) provided by Cashfree Payments. This method is ideal for B2B, education, real estate, and government transactions.
Customers must complete payments within the Time-to-Live (TTL) period that you set for the transaction. If not specified, the TTL defaults to 5 days. When a customer initiates a bank transfer, Cashfree Payments validates the transaction against the order details, including the amount and account information (if TPV is enabled). If the details match, the payment is accepted, and you receive a notification to process the order. If the details don’t match, the payment is rejected, and any debited amount is automatically refunded to the customer.
Customer-Specific Bank Transfer
By default, each Bank Transfer transaction is assigned a unique VBA. For recurring payments, Customer-Specific Bank Transfer assigns the same VBA to a customer to simplify repeat payments. When a payment is received, Cashfree Payments matches it to an active order with a pending transaction of the same amount and marks it as successful.