Table of Contents
Are you looking for the PhonePe transaction limit per day?
The Phone pe limit Per Day Limit is Rs. 1,00,000 (1 lakh) per user per day or within 24 hours across all UPI transactions.

What is the PhonePe Transaction Limit Per Day (as of 2026)?
- Per Day Limit: ₹1,00,000 (₹1 lakh) per user per day across all UPI transactions on PhonePe.
- Number of Transactions: Maximum of 20 transactions per day.
- Money Request Limit: You can request up to ₹2,000 per day through the PhonePe app.
If you exceed either the amount or the transaction count, you must wait 24 hours before making further UPI transfers.
Special UPI Limits
- For certain payments (like tax, IPO, hospitals, educational institutions, RBI retail direct), the UPI limit can go up to ₹5 lakh per transaction.
- Some banks may have lower per-transaction or per-day limits, so always check with your bank if you encounter issues.
NPCI 30% Volume Cap: Latest Status
- The proposed 30% market share cap on UPI transaction volumes per app (such as PhonePe and Google Pay) has not yet been enforced.
- NPCI has extended the deadline for this cap to December 31, 2026.
- This means, as of now, there is no cap on the total number of UPI transactions processed by PhonePe or other major apps for users.
- The cap, when enforced, will be calculated on a rolling basis over the preceding three months and would only affect new user onboarding if an app exceeds 30% market share4.
Summary Table
| Limit Type | Value (as of January 2026) |
|---|---|
| Per Day UPI Limit | ₹1,00,000 |
| Max Transactions Per Day | 20 |
| Max Money Request Per Day | ₹2,000 |
| Special UPI Transaction Limit | Up to ₹5 lakh (select cases) |
| NPCI 30% Volume Cap | Deferred till Dec 31, 2026 |
The daily PhonePe transaction limit remains ₹1 lakh and 20 transactions. The proposed NPCI market share cap for UPI apps is not yet in effect and will not impact users until at least the end of 2026.

Looking accept UPI payments through PSPs like Phone Pe, Google Pay, BHIM and so on?
Consider a simple UPI integration with Cashfree Payments!
Related Read: UPI transaction limit in 2026.
PhonePe Bank Transfer Limits For 105+ Banks
Here is an exhaustive list of Phone Pe Transaction limits per day, per week and per month for all Indian banks.
Please press Ctrl+F to find the name of your respective bank.
| Name of Bank | Per Transaction Limit (INR) | Per Day Limit (INR) | Per Week Limit (INR) | Per Month Limit (INR) |
|---|---|---|---|---|
| State Bank of India (SBI) | 1,00,000 | 1,00,000 | 7,00,000 | 30,00,000 |
| HDFC Bank | 1,00,000 | 1,00,000 | 7,00,000 | 30,00,000 |
| ICICI Bank | 1,00,000 | 1,00,000 | 7,00,000 | 30,00,000 |
| Axis Bank | 1,00,000 | 1,00,000 | 7,00,000 | 30,00,000 |
| Kotak Mahindra Bank | 1,00,000 | 1,00,000 | 7,00,000 | 30,00,000 |
| Punjab National Bank | 25,000 | 50,000 | 3,50,000 | 15,00,000 |
| Bank of Baroda | 25,000 | 50,000 | 3,50,000 | 15,00,000 |
| Union Bank of India | 1,00,000 | 1,00,000 | 7,00,000 | 30,00,000 |
| Canara Bank | 25,000 | 50,000 | 3,50,000 | 15,00,000 |
| IDFC FIRST Bank | 1,00,000 | 1,00,000 | 7,00,000 | 30,00,000 |
| IndusInd Bank | 1,00,000 | 1,00,000 | 7,00,000 | 30,00,000 |
| Federal Bank | 1,00,000 | 1,00,000 | 7,00,000 | 30,00,000 |
| Yes Bank | 1,00,000 | 1,00,000 | 7,00,000 | 30,00,000 |
| Bank of India | 1,00,000 | 1,00,000 | 7,00,000 | 30,00,000 |
| Central Bank of India | 25,000 | 50,000 | 3,50,000 | 15,00,000 |
| Indian Bank | 1,00,000 | 1,00,000 | 7,00,000 | 30,00,000 |
| Indian Overseas Bank | 25,000 | 50,000 | 3,50,000 | 15,00,000 |
| UCO Bank | 25,000 | 50,000 | 3,50,000 | 15,00,000 |
| Bank of Maharashtra | 25,000 | 50,000 | 3,50,000 | 15,00,000 |
| RBL Bank | 1,00,000 | 1,00,000 | 7,00,000 | 30,00,000 |
| South Indian Bank | 1,00,000 | 1,00,000 | 7,00,000 | 30,00,000 |
| IDBI Bank | 1,00,000 | 1,00,000 | 7,00,000 | 30,00,000 |
| Karur Vysya Bank | 1,00,000 | 1,00,000 | 7,00,000 | 30,00,000 |
| DCB Bank | 1,00,000 | 1,00,000 | 7,00,000 | 30,00,000 |
| Dhanlaxmi Bank | 1,00,000 | 1,00,000 | 7,00,000 | 30,00,000 |
| Saraswat Bank | 1,00,000 | 1,00,000 | 7,00,000 | 30,00,000 |
| Jammu & Kashmir Bank | 1,00,000 | 1,00,000 | 7,00,000 | 30,00,000 |
| Karnataka Bank | 1,00,000 | 1,00,000 | 7,00,000 | 30,00,000 |
| Tamilnad Mercantile Bank | 1,00,000 | 1,00,000 | 7,00,000 | 30,00,000 |
| Bandhan Bank | 1,00,000 | 1,00,000 | 7,00,000 | 30,00,000 |
| City Union Bank | 1,00,000 | 1,00,000 | 7,00,000 | 30,00,000 |
| AU Small Finance Bank | 1,00,000 | 1,00,000 | 7,00,000 | 30,00,000 |
| Equitas Small Finance Bank | 1,00,000 | 1,00,000 | 7,00,000 | 30,00,000 |
| Ujjivan Small Finance Bank | 1,00,000 | 1,00,000 | 7,00,000 | 30,00,000 |
| ESAF Small Finance Bank | 1,00,000 | 1,00,000 | 7,00,000 | 30,00,000 |
| Suryoday Small Finance Bank | 1,00,000 | 1,00,000 | 7,00,000 | 30,00,000 |
| North East Small Finance Bank | 1,00,000 | 1,00,000 | 7,00,000 | 30,00,000 |
| Fincare Small Finance Bank | 1,00,000 | 1,00,000 | 7,00,000 | 30,00,000 |
| Shivalik Small Finance Bank | 1,00,000 | 1,00,000 | 7,00,000 | 30,00,000 |
| Punjab & Sind Bank | 25,000 | 50,000 | 3,50,000 | 15,00,000 |
| Andhra Bank (merged with Union Bank) | 1,00,000 | 1,00,000 | 7,00,000 | 30,00,000 |
| Syndicate Bank (merged with Canara) | 25,000 | 50,000 | 3,50,000 | 15,00,000 |
| Allahabad Bank (merged with Indian Bank) | 1,00,000 | 1,00,000 | 7,00,000 | 30,00,000 |
| Oriental Bank of Commerce (merged with PNB) | 25,000 | 50,000 | 3,50,000 | 15,00,000 |
| United Bank of India (merged with PNB) | 25,000 | 50,000 | 3,50,000 | 15,00,000 |
| Catholic Syrian Bank | 1,00,000 | 1,00,000 | 7,00,000 | 30,00,000 |
| Nainital Bank | 1,00,000 | 1,00,000 | 7,00,000 | 30,00,000 |
| Lakshmi Vilas Bank (merged with DBS) | 1,00,000 | 1,00,000 | 7,00,000 | 30,00,000 |
| DBS Bank | 1,00,000 | 1,00,000 | 7,00,000 | 30,00,000 |
| Standard Chartered Bank | 1,00,000 | 1,00,000 | 7,00,000 | 30,00,000 |
| HSBC Bank | 1,00,000 | 1,00,000 | 7,00,000 | 30,00,000 |
| Citibank | 1,00,000 | 1,00,000 | 7,00,000 | 30,00,000 |
| Deutsche Bank | 1,00,000 | 1,00,000 | 7,00,000 | 30,00,000 |
| South Indian Bank | 1,00,000 | 1,00,000 | 7,00,000 | 30,00,000 |
| Dhanlaxmi Bank | 1,00,000 | 1,00,000 | 7,00,000 | 30,00,000 |
| RBL Bank | 1,00,000 | 1,00,000 | 7,00,000 | 30,00,000 |
| Bandhan Bank | 1,00,000 | 1,00,000 | 7,00,000 | 30,00,000 |
| Jana Small Finance Bank | 1,00,000 | 1,00,000 | 7,00,000 | 30,00,000 |
| Paytm Payments Bank | 1,00,000 | 1,00,000 | 7,00,000 | 30,00,000 |
| Airtel Payments Bank | 1,00,000 | 1,00,000 | 7,00,000 | 30,00,000 |
| India Post Payments Bank | 1,00,000 | 1,00,000 | 7,00,000 | 30,00,000 |
| NSDL Payments Bank | 1,00,000 | 1,00,000 | 7,00,000 | 30,00,000 |
| FINO Payments Bank | 1,00,000 | 1,00,000 | 7,00,000 | 30,00,000 |
| SVC Co-operative Bank | 1,00,000 | 1,00,000 | 7,00,000 | 30,00,000 |
| Cosmos Co-operative Bank | 1,00,000 | 1,00,000 | 7,00,000 | 30,00,000 |
| Punjab & Maharashtra Co-op Bank | 1,00,000 | 1,00,000 | 7,00,000 | 30,00,000 |
| Apna Sahakari Bank | 1,00,000 | 1,00,000 | 7,00,000 | 30,00,000 |
| Abhyudaya Co-operative Bank | 1,00,000 | 1,00,000 | 7,00,000 | 30,00,000 |
| NKGSB Co-operative Bank | 1,00,000 | 1,00,000 | 7,00,000 | 30,00,000 |
| Saraswat Co-operative Bank | 1,00,000 | 1,00,000 | 7,00,000 | 30,00,000 |
| TJSB Sahakari Bank | 1,00,000 | 1,00,000 | 7,00,000 | 30,00,000 |
| Shamrao Vithal Co-operative Bank | 1,00,000 | 1,00,000 | 7,00,000 | 30,00,000 |
| The Kalupur Commercial Co-op Bank | 1,00,000 | 1,00,000 | 7,00,000 | 30,00,000 |
| The Mehsana Urban Co-op Bank | 1,00,000 | 1,00,000 | 7,00,000 | 30,00,000 |
| The Ahmedabad Mercantile Co-op Bank | 1,00,000 | 1,00,000 | 7,00,000 | 30,00,000 |
| The Surat People’s Co-op Bank | 1,00,000 | 1,00,000 | 7,00,000 | 30,00,000 |
| The Thane Bharat Sahakari Bank | 1,00,000 | 1,00,000 | 7,00,000 | 30,00,000 |
| The Rajkot Nagrik Sahakari Bank | 1,00,000 | 1,00,000 | 7,00,000 | 30,00,000 |
| The Greater Bombay Co-op Bank | 1,00,000 | 1,00,000 | 7,00,000 | 30,00,000 |
| The Kalyan Janata Sahakari Bank | 1,00,000 | 1,00,000 | 7,00,000 | 30,00,000 |
| The Jalgaon Janata Sahakari Bank | 1,00,000 | 1,00,000 | 7,00,000 | 30,00,000 |
| The Gujarat State Co-op Bank | 1,00,000 | 1,00,000 | 7,00,000 | 30,00,000 |
| The Ahmedabad District Co-op Bank | 1,00,000 | 1,00,000 | 7,00,000 | 30,00,000 |
| The Nasik Merchants Co-op Bank | 1,00,000 | 1,00,000 | 7,00,000 | 30,00,000 |
| The Baroda City Co-op Bank | 1,00,000 | 1,00,000 | 7,00,000 | 30,00,000 |
| The Baroda District Co-op Bank | 1,00,000 | 1,00,000 | 7,00,000 | 30,00,000 |
| The Bharuch District Co-op Bank | 1,00,000 | 1,00,000 | 7,00,000 | 30,00,000 |
| The Navsari District Co-op Bank | 1,00,000 | 1,00,000 | 7,00,000 | 30,00,000 |
| The Valsad District Co-op Bank | 1,00,000 | 1,00,000 | 7,00,000 | 30,00,000 |
| The Surat District Co-op Bank | 1,00,000 | 1,00,000 | 7,00,000 | 30,00,000 |
| The Anand Mercantile Co-op Bank | 1,00,000 | 1,00,000 | 7,00,000 | 30,00,000 |
| The Saurashtra Co-op Bank | 1,00,000 | 1,00,000 | 7,00,000 | 30,00,000 |
| The Rajkot District Co-op Bank | 1,00,000 | 1,00,000 | 7,00,000 | 30,00,000 |
| The Jamnagar District Co-op Bank | 1,00,000 | 1,00,000 | 7,00,000 | 30,00,000 |
| The Bhavnagar District Co-op Bank | 1,00,000 | 1,00,000 | 7,00,000 | 30,00,000 |
| The Amreli Jilla Madhyastha Bank | 1,00,000 | 1,00,000 | 7,00,000 | 30,00,000 |
| The Junagadh Jilla Sahakari Bank | 1,00,000 | 1,00,000 | 7,00,000 | 30,00,000 |
Important Notes:
- Per Transaction: Most banks allow up to ₹1 lakh per UPI transaction, but some like PNB, BoB, Canara, etc., have lower limits.
- Per Day: Capped at ₹1 lakh for most banks, but some are lower.
- Per Week/Month: Calculated based on daily limits, as most banks do not have explicit weekly/monthly caps.
- Transaction Count: Most banks allow up to 20 UPI transactions per day.
Unlimited Transaction Limit For Businesses
As a business, you might need to send and receive thousands of UPI transactions.
Some of them might be through PhonePe itself.
After 46% of 2.8 billion digital payments in India are done through Phonepe. As a business, you have to offer popular payment modes to customers.
So can you offer UPI as a payment mode to your customers?
Two words.

A UPI payment gateway can help you accept unlimited payments.
In fact, you can easily integrate the UPI payment gateway through the web, API or mobile integrations.
But that’s not all.
Here are just some of the features a UPI payment gateway can offer:
- Recurring bill payments to customers
- UPI Payment and Payout Links
- Dynamic QR codes for payment
- Virtual UPI Addresses for reconciling your payment
- UPI ID Verification for a high transaction success rate
Sounds like something you’d be interested in?