Table of Contents
One of the most frequently asked questions about UPI is the UPI transaction limit per month!
UPI transaction limit per day is set at Rs 1 lakh, according to the NPCI, the RBI-regulated entity that built UPI. However, the maximum limit can change from bank to bank.
UPI transaction limit can be categorised as:
- Limit of the transaction amount, that is, the maximum amount of
money that can be transferred via UPI. - Frequency, i.e. the number of UPI transactions a person can do in a day.
UPI Transaction Limit Per Day
The UPI transaction limit per day has been defined by each bank in the UPI network and varies from bank to bank. For example, the SBI UPI transaction limit per day is Rs 1,00,000.
UPI Transaction Limit Per Week
Some banks have also defined how much amount can be transferred through
UPI Transaction Limit Per Month
Limited public sector banks and recognised private banks have imposed a UPI transaction limit per month. For example, IDFC bank’s UPI transaction limit per month is Rs 30,00,000, while SBI has not set any limit.
Now, until all banks adhere to the standard UPI limit set by RBI, most banks will have varying UPI transaction limits. Here is the UPI limit of major banks in India.
Bank name | Bank type | Sponsor Bank | UPI transaction limit | UPI daily limit |
Abhyudaya Co-Operative Bank | Cooperative | NA | 25000 | 25000 |
Adarsh Co-Op Bank Ltd | Cooperative | HDFC Bank | 50000 | 50000 |
Aditya Birla Idea Payments Bank | Payments Bank | NA | 100000 | 100000 |
Airtel Payments Bank | Payments Bank | NA | 1,00,000 | 1,00,000 |
Allahabad Bank | Public Sector Bank | NA | 25000 | 100000 |
Allahabad UP Gramin Bank | RRB | Allahabad | 20000 | 40000 |
Andhra Bank | Public Sector Bank | NA | 100000 | 100000 |
Andhra Pradesh Grameena Vikas Bank | RRB | SBI | 25000 | 100000 |
Andhra Pragathi Grameena Bank | RRB | NA | 10000 | 20000 |
Apna Sahakari Bank | Cooperative | NA | 100000 | 100000 |
Assam Gramin VIkash Bank | RRB | United Bank of India | 5000 | 25000 |
Axis Bank | Private | NA | 100000 | 100000 |
Bandhan Bank | Private | NA | 100000 | 100000 |
Bank Of Baroda | Public Sector Bank | NA | 25000 | Not set |
Bank of India | Public Sector Bank | NA | 10000 | 100000 |
Bank of Maharashtra | Public Sector Bank | NA | 100000 | 100000 |
Baroda Gujarat Gramin Bank | RRB | Bank of Baroda | 25000 | Not set |
Baroda Rajasthan Kshetriya Gramin Bank | RRB | BOB | 25000 | 25000 |
Baroda Uttar Pradesh Gramin Bank | RRB | Bank of Baroda | 25000 | 25000 |
Bassein Catholic Co-Op Bank | Cooperative | NA | 20000 | 40000 |
Bhilwara Urban Co Operative Bank LTD | Cooperative | HDFC | 25000 | 25000 |
Bihar Gramin Bank | RRB | UCO | Mergerd with DBGB | |
Canara Bank | Public Sector Bank | NA | 100000 | 100000 |
Catholic Syrian Bank | Private | NA | 100000 | 100000 |
Central Bank of India | Public Sector Bank | NA | 100000 | 100000 |
Chaitanya Godavari Grameena Bank | RRB | Andhra Bank | 25000 | 100000 |
Chhattisgarh Rajya Gramin Bank | RRB | SBI | 25000 | 100000 |
Citibank Retail | Foreign Bank | NA | 100000 | 100000 |
City Union Bank | Private | NA | 100000 | 100000 |
COASTAL LOCAL AREA BANK LTD | Cooperative | BOM | 50000 | 1,00,000 |
Corporation Bank | Public Sector Bank | NA | 50000 | 100000 |
DBS Digi Bank | Foreign Bank | NA | 100000 | 100000 |
DCB Bank | Private | NA | 5000 | 5000 |
Dena Bank | Public Sector Bank | NA | 100000 | 100000 |
Dena Gujarat Gramin Bank | RRB | Dena | NA (Merged) | |
Deutsche Bank AG (Web Collect) | Foreign Bank | NA | NA | |
Dhanlaxmi Bank Ltd | Private | NA | 100000 | 100000 |
Dombivali Nagrik Sahakari Bank | Cooperative | NA | 100000 | 100000 |
Equitas Small Finance Bank | Small Finance Bank | NA | 25000 | 100000 |
ESAF Small Finance Bank | Small Finance Bank | NA | 100000 | 100000 |
Federal Bank | Private | NA | 100000 | 100000 |
FINO Payments Bank | Payments Bank | NA | 100000 | 100000 |
G P Parsik Bank | Cooperative | NA | 100000 | 100000 |
HDFC | Private | NA | 100000 (RS 5000 for new customer) | 100000 |
Himachal Pradesh Gramin Bank | RRB | PNB | 50,000 | 50,000 |
HSBC | Foreign Bank | NA | 100000 | 100000 |
Hutatma Sahakari Bank Ltd | Cooperative | ICIC Bank | 100000 | No limit |
ICICI Bank | Private | NA | 10000 (25000 for Google Pay users) | 10000 (25000 for Google Pay users) |
IDBI Bank | Public Sector Bank | NA | 100000 | 100000 |
IDFC | Private | NA | 100000 | 100000 |
India Post Payment Bank | Payments Bank | NA | 25000 | 50000 |
Indian Bank | Public Sector Bank | NA | 100000 | 100000 |
Indian Overseas Bank | Public Sector Bank | NA | 50000 | 100000 |
IndusInd Bank | Private | NA | 100000 | 100000 |
J&K Grameen Bank | RRB | J&K | 20,000 | 20,000 |
Jalgaona Janata Sahkari Bank | Cooperative | NA | 100000 | 100000 |
Jammu & Kashmir Bank | Private | NA | 20000 | 20000 |
Jana Small Finance Bank | Small Finance Bank | NA | 10000 | 40000 |
Janta Sahakari Bank Pune | Cooperative | NA | 100000 | 100000 |
Jio Payments Bank | Payments Bank | NA | 100000 | 100000 |
Kallappanna Awade Ichalkaranji Janata Sahakari Bank Ltd | Cooperative | NA | 25000 | 200000 |
Karnataka Bank | Private | NA | 100000 | 200000 |
Karnataka Vikas Grameena Bank | RRB | NA | 25000 | 25000 |
Karur Vysaya Bank | Private | NA | 100000 | 100000 |
Kashi Gomti Samyut Gramin Bank | RRB | NA | 100000 | 100000 |
Kaveri Grameena Bank | RRB | SBI | 25000 | 25000 |
Kerala Gramin Bank | RRB | NA | 20000 | 20000 |
Kotak Mahindra Bank | Private | NA | 100000 | 100000 |
Langpi Dehangi Rural Bank | RRB | SBI | 10000 | 100000 |
Madhya Bihar Gramin Bank | RRB | PNB | 25000 | 100000 |
Maharashtra Grameen Bank | RRB | BOM | 25000 | 100000 |
Maharashtra State Co-Op Bank | Cooperative | NA | 5000 | 50000 |
Malwa Gramin Bank (Bank merged with Punjab Gramin Bank) | RRB | SBI | 10000 | 25000 |
Manipur Rural Bank | RRB | SBI | 10000 | 10000 |
Maratha Co-Op Bank | Cooperative | NA | 100000 | 100000 |
Meghalaya Rural Bank | Foreign Bank | SBI | 100000 | 100000 |
Mizoram Rural Bank | RRB | SBI | 25000 | 100000 |
NKGSB Co-Op. Bank Ltd | Cooperative | NA | 20000 | 40000 |
Oriental Bank of Commerce | Public Sector Bank | NA | 100000 | 100000 |
Paschim Banga Gramin Bank | RRB | UCO | 5000 | 25000 |
Paytm Payments Bank | Payments Bank | NA | 100000 | 100000 |
Pragathi Krishna Gramin Bank | RRB | NA | 20000 | 20000 |
Prathama Bank | RRB | NA | 10000 | 50000 |
Punjab and Maharastra Co-Op Bank | Cooperative | NA | 100000 | 100000 |
Punjab and Sind Bank | Public Sector Bank | NA | 10000 | 10000 |
Punjab Gramin Bank | RRB | PNB | 10000 | 25000 |
Punjab National Bank | Public Sector Bank | NA | 25000 | 50000 |
Purvanchal Bank | RRB | SBI | 25000 | 100000 |
Rajasthan Marudhara Gramin Bank | RRB | SBI | 25000 | 25000 |
Rajkot Nagari Sahakari Bank Ltd | Cooperative | NA | 100000 | 100000 |
Samruddhi Co-Op Bank Ltd | Cooperative | TJSB | 100000 | 100000 |
Sarva Haryana Gramin Bank | RRB | PNB | 50,000 | 1,00,000 |
Sarva UP Gramin Bank | RRB | PNB | 50000 | 100000 |
Saurashtra Gramin Bank | RRB | SBI | 20000 | 100000 |
Shree Kadi Nagarik Sahakari Bank Ltd | Cooperative | Yes Bank | 100000 | 100000 |
South Indian Bank | Private | NA | 100000 | 100000 |
Standard Chartered | Foreign Bank | NA | 100000 | 100000 |
State Bank of India | Public Sector Bank | NA | 100000 | 100000 |
Suco Souharda Sahakari Bank | Cooperative | ICICI Bank | 100000 | 100000 |
Suryoday Small Finance Bank Ltd | Small Finance Bank | NA | 100000 | 100000 |
Suvarnayug Sahakari Bank Ltd | Cooperative | HDFC | 100000 | 100000 |
Syndicate Bank | Public Sector Bank | NA | 10000 | 100000 |
Tamilnadu Mercantile Bank | Private | NA | 100000 | 100000 |
Telangana Gramin Bank | RRB | SBI | 25000 | 100000 |
Telangana State Co-Operative Apex Bank | Cooperative | IDBI | 10000 | 1,00,000 |
Thane Bharat Sahakari Bank | Cooperative | NA | 100000 | 100000 |
The Cosmos Co-Operative Bank LTD | Cooperative | NA | 10000 | 50000 |
The A.P. Mahesh Co-Operative Urban Bank | Cooperative | NA | 25000 | 25000 |
The Ahmedabad District Co-Operative Bank Ltd | Cooperative | GSCB | 10000 | 25000 |
The Ahmedabad Mercantile Co-Op Bank Ltd | Cooperative | HDFC Bank | 100000 | 100000 |
The Andhra Pradesh State Co-Operative | Cooperative | NA | 10000 | 100000 |
The Baroda Central Co-Operative Bank Ltd | Cooperative | GSCB | 15000 | 100000 |
The Gujarat State Co-Operative Bank Limited | Cooperative | NA | 50000 | 100000 |
The Hasti Co-operative Bank Ltd | Cooperative | NA | 100000 | 100000 |
The Kalyan Janta Sahkari Bank | Cooperative | NA | 100000 | 100000 |
The Lakshmi Vilas Bank Limited | Private | NA | 100000 | 100000 |
The Mahanagar Co-Op. Bank Ltd | Cooperative | NA | 25000 | 50000 |
The Malad Sahakari Bank Ltd | Cooperative | PMCO | 10000 | 50000 |
The Mehsana Urban Co-Operative Bank | Cooperative | NA | 100000 | 100000 |
The Municipal Co-Op Bank Ltd | Cooperative | NA | 5000 | 50000 |
The Muslim Co-Operative Bank Ltd | Cooperative | HDFC | 100000 | 100000 |
The Nainital Bank Ltd | Private | NA | 20000 | 40000 |
The Ratnakar Bank Limited | Private | NA | 25000 | 25000 |
The Saraswat Co-Operative Bank | Cooperative | NA | 100000 | 100000 |
The Surat People’s Co-Op. Bank Ltd | Cooperative | NA | 25000 | 100000 |
The Sutex Co-Op Bank | Cooperative | ICIC Bank | 100000 | 100000 |
The SVC Co-Operative Bank Ltd | Cooperative | NA | 10000 | 20000 |
The Thane Janta Sahakari Bank Ltd (TJSB) | Cooperative | NA | 100000 | 100000 |
The Udaipur Mahila Samridhi Urban Co-Op Bank Ltd | Cooperative | ICIC Bank | 100000 | 100000 |
The Udaipur Mahila Urban Co-Op Bank Ltd | Cooperative | NA | 100000 | 100000 |
The Urban Cooperative Bank Ltd Dharangaon | Cooperative | ICICI Bank | 20000 | 25000 |
The Varachha Co-Op Bank Ltd | Cooperative | NA | 20000 | 40000 |
The Vijay Cooperative Bank Ltd | Cooperative | ICIC Bank | 20000 | 200000 |
The Vishweshwar Sahakari Bank Ltd | Cooperative | NA | 100000 | 100000 |
Tripura Gramin Bank | RRB | SBI | 10000 | 10000 |
UCO Bank | Public Sector Bank | NA | 100000 | 100000 |
Ujjivan Small Finance Bank Limited | Small Finance Bank | NA | 50000 | 100000 |
Union Bank of India | Public Sector Bank | NA | 100000 | 200000 |
United Bank of India | Public Sector Bank | NA | 25000 | 60000 |
Uttarakhand Gramin Bank | RRB | SBI | 25000 | 100000 |
Vananchal Gramin Bank | RRB | SBI | 20000 | 20000 |
Vasai Vikas Co-Op Bank Ltd | Cooperative | NA | 100000 | 100000 |
Vijaya Bank | Public Sector Bank | NA | 25000 | 50000 |
YES Bank | Private | NA | 100000 | 100000 |
Releated Read: How to accept UPI payments on my website or mobile app?
PhonePe’s Daily UPI Limit Per Day
- The PhonePe transaction limit per day is 1 lakh INR (Rs. 1,00,000)
- In terms of frequency, the Phonepe limit per day is 20 transactions in 24 hours
Check out this blog to get more information on the PhonePe transaction limit per day.
SBI UPI Transaction Limit Per Day
- The SBI UPI limit on a single transaction is a maximum of Rs 100,000 as determined by NPCI
- Per day UPI transaction limit of SBI is also Rs 100,000, whether done through a single transfer or multiple transactions up to a maximum of 10 transfers
- There is no limit for per week or per month value of the UPI transfer
UPI Limit of ICICI bank
- ICICI limit per transaction is Rs 10,000
- ICICI per day UPI transaction limit is Rs 10,000
- There is no limit for per week or per month value of the UPI transfer
Are you a business & want to make bulk UPI payments? Sign up for Payouts by Cashfree Payments today to send money to any UPI ID, bank account, Paytm wallet or AmazonPay.
UPI as the Preferred Payment Mode
UPI is set to become the de-facto mode of payment both for P2P (person-to-person) & P2M (person-to-merchant) transactions.
At Cashfree, we’ve always believed UPI to be a transformative force in the Indian payments ecosystem and we were quick to jump onto the UPI bandwagon.
Here are just some of the features that a UPI payment gateway can offer:
- Better customer experience- with easy integration
- Recurring Bill option with UPI Autopay – for your subscription business
- UPI Payment Links – easily shared over Whatsapp or text
- Virtual UPI IDs for easy reconciliation
- Payment option through Dynamic QR Code/Static QR code
- UPI ID Verification: for a higher success rate
Presently, Cashfree offers the most extensive UPI integration options among payment companies.
If you are looking to integrate UPI into your website or mobile app to accept payments, you can fill out this form and ask your query.