BAV V2
BAV Response Description
account_status
It displays the status of the bank account.
STATUS | DESCRIPTION |
---|---|
VALID | The account is successfully verified. |
INVALID | The account is invalid. |
RECEIVED | The transaction request has been successfully received and awaits processing or verification. |
FAILED | The transaction failed due to an error or issue on the bank’s side. |
REJECTED | The transaction was rejected, typically due to issues such as insufficient funds. |
APPROVAL_PENDING | This status indicates that the verification process is awaiting merchant approval of the submitted files to proceed further. |
PARTIALLY_APPROVED | This status indicates that some of the submitted data or files have been approved for verification. |
IN_PROCESS | This status indicates that the request is currently under validation, and the verification process is actively ongoing. |
CANCELLED | This status indicates that the request was terminated by the user and will not proceed further. |
PROCESSING | This status indicates that the request is being actively handled, and the system is working on completing the verification or transaction. |
MANUALLY_REJECTED | This status indicates that the request was explicitly reviewed and rejected by a user. |
account_status_code
STATUS | DESCRIPTION |
---|---|
ACCOUNT_IS_VALID | Bank account has been successfully verified. |
FRAUD_ACCOUNT | Fraudulent activity has been detected involving the bank account and IFSC. As a precautionary measure, both the account and IFSC have been blocked to prevent future transactions. To request unblocking, please contact your account manager or fill out the Support Form. |
FAILED_AT_BANK | The transaction failed due to an error or issue at the bank’s end. |
NPCI_UNAVAILABLE | The transaction could not be processed because the NPCI (National Payments Corporation of India) service is currently unavailable. |
CONNECTION_TIMEOUT | The transaction failed due to a timeout while trying to establish a connection with the bank. |
SOURCE_BANK_DECLINED | The transaction was declined by the source bank due to issues at their end. |
BENE_BANK_DECLINED | The transaction was declined by the bene bank due to issues at their end. |
IMPS_MODE_FAIL | The transaction failed because it could not be processed through the IMPS mode. |
BENEFICIARY_BANK_OFFLINE | The transaction could not be processed because the beneficiary’s bank is currently offline or unreachable. |
VALIDATION_IN_PROGRESS | The transaction is currently being validated and is awaiting confirmation. |
INVALID_ACCOUNT_FAIL | The transaction failed because the provided account details are invalid. |
INVALID_IFSC_FAIL | The transaction failed because the provided IFSC code is invalid or incorrect. |
VERIFICATION_ALREADY_UNDER_PROCESS | The verification is already in progress, and another verification request cannot be processed at this time. |
NRE_ACCOUNT_FAIL | The transaction failed because the account is a Non-Resident External (NRE) account, which is not supported for this transaction type. |
ACCOUNT_BLOCKED | The transaction failed because the account is blocked and cannot process transactions. |
INSUFFICIENT_BALANCE | The transaction failed due to insufficient funds in the merchant account for processing the transaction. |
name_match_result
It displays the result of the name match verification. Name match verification is done against the name provided in the request and the name associated with the bank account.
STATUS | DESCRIPTION |
---|---|
DIRECT_MATCH | Indicates that the name provided in the request matches exactly with the name associated with the bank account. |
GOOD_PARTIAL_MATCH | Indicates a strong similarity between the provided name and the name associated with the bank account, with minor differences. |
MODERATE_PARTIAL_MATCH | Indicates a noticeable similarity between the provided name and the name associated with the bank account, but with more significant variations or missing details. |
POOR_PARTIAL_MATCH | Indicates a weak similarity between the provided name and the name associated with the bank account, suggesting a potential mismatch but with some common elements. |
NO_MATCH | Indicates that there is no recognisable similarity between the provided name and the name associated with the bank account, or the names are entirely different. |
Example of name_match_result.
Given Name | Name at bank | Match Score | Match Result | Account Number |
---|---|---|---|---|
JOHN DOE | john doe | 100.00 | DIRECT_MATCH | 026291800001191 |
JOHN DOE | john d | 85.00 | GOOD_PARTIAL_MATCH | 026291800001191 |
JOHN DOE | j doe | 70.00 | MODERATE_PARTIAL_MATCH | 026291800001191 |
JOHN DOE | jane d | 38.00 | POOR_PARTIAL_MATCH | 026291800001191 |
TOM WELLS | tom wells | 100.00 | DIRECT_MATCH | 1233943142 |
TOM WELLS | tom w | 85.00 | GOOD_PARTIAL_MATCH | 1233943142 |
TOM WELLS | t wells | 70.00 | MODERATE_PARTIAL_MATCH | 1233943142 |
TOM WELLS | tim lee | 38.00 | POOR_PARTIAL_MATCH | 1233943142 |
BOB HOPE | bob hope | 100.00 | DIRECT_MATCH | 388108022658 |
BOB HOPE | bob h | 85.00 | GOOD_PARTIAL_MATCH | 388108022658 |
BOB HOPE | b hope | 70.00 | MODERATE_PARTIAL_MATCH | 388108022658 |
BOB HOPE | bane hue | 38.00 | POOR_PARTIAL_MATCH | 388108022658 |