Cashfree turns 10! Celebrate with 1.6%* gateway fee for new merchants – limited period!

| Capability | Cashfree Payments | Traditional LRS approach |
|---|---|---|
| Modes of payments | Net-banking via 38+ banks & UPI Payments (Industry-first) | Wire Transfer |
| Remittances | Individual and consolidated remittances | Only individual remittance |
| Remit from your own bank account | User is required to have a current account from the remitter’s bank | |
| Completely paperless | ||
| Same day remittance* | ||
| Native integration for your website or app | ||
| TCS calculation | Real-time calculation before remittance | Manual calculation to be done before remittance |
| FX-rate calculation | Smart FX-rate calculation to fulfil complete payment after currency conversion | Manual calculation of FX rates |
| Real-time status of remittances |
*All payments made before 1PM IST will be settled to the beneficiary account on the same day
Talk to our payments expert now
Collect customer payments, make payouts, manage international payments and so much more. Create your account or contact our experts to explore custom solutions.
Easy onboarding
Dedicated account manager
API access